The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sat, Sep 2*vs VirginiaW 49 - 13Recap | Box Score
Sat, Sep 9vs Austin PeayW 30 - 13Recap | Box Score
Sat, Sep 16FloridaL 16 - 29Recap | Box Score
Sat, Sep 23vs UTSAW 45 - 14Recap | Box Score
Sat, Sep 30vs South CarolinaW 41 - 20Recap | Box Score
Sat, Oct 14vs Texas A&MW 20 - 13Recap | Box Score
Sat, Oct 21(11) AlabamaL 20 - 34Recap | Box Score
Sat, Oct 28KentuckyW 33 - 27Recap | Box Score
Sat, Nov 4vs UConnW 59 - 3Recap | Box Score
Sat, Nov 11(14) MissouriL 7 - 36Recap | Box Score
Sat, Nov 18vs (1) GeorgiaL 10 - 38Recap | Box Score
Sat, Nov 25vs VanderbiltW 48 - 24Recap | Box Score
Mon, Jan 1*vs (17) IowaW 35 - 0Recap | Box Score
* Game Played At Neutral Venue