The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sat, Sep 2vs MTSUW 56 - 7Recap | Box Score
Sat, Sep 9vs (11) TexasL 24 - 34Recap | Box Score
Sat, Sep 16South FloridaW 17 - 3Recap | Box Score
Sat, Sep 23vs (15) Ole MissW 24 - 10Recap | Box Score
Sat, Sep 30Mississippi StW 40 - 17Recap | Box Score
Sat, Oct 7Texas A&MW 26 - 20Recap | Box Score
Sat, Oct 14vs ArkansasW 24 - 21Recap | Box Score
Sat, Oct 21vs (17) TennesseeW 34 - 20Recap | Box Score
Sat, Nov 4vs (14) LSUW 42 - 28Recap | Box Score
Sat, Nov 11KentuckyW 49 - 21Recap | Box Score
Sat, Nov 18vs ChattanoogaW 66 - 10Recap | Box Score
Sat, Nov 25AuburnW 27 - 24Recap | Box Score
Sat, Dec 2*vs (1) GeorgiaW 27 - 24Recap | Box Score
Mon, Jan 1*(1) MichiganL 20 - 27Recap | Box Score
* Game Played At Neutral Venue