Box Score - Sep 9, 2023
Knoxville, TN
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Austin Peay | 3 | 3 | 0 | 7 | 13 |
Tennessee | 3 | 10 | 10 | 7 | 30 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
11:06 | Maddux Trujillo 45 Yd Field Goal Drive Info: 8 plays, 48 yds in 3:54 | 3 | 0 |
5:51 | Charles Campbell 28 Yd Field Goal Drive Info: 4 plays, 2 yds in 1:01 | 3 | 3 |
2nd QTR | |||
---|---|---|---|
8:15 | Maddux Trujillo 34 Yd Field Goal Drive Info: 12 plays, 67 yds in 6:39 | 6 | 3 |
4:55 | Charles Campbell 37 Yd Field Goal Drive Info: 8 plays, 65 yds in 3:11 | 6 | 6 |
0:15 | Joe Milton III 6 Yd Run (Charles Campbell Kick) Drive Info: 11 plays, 67 yds in 2:04 Watch Highlight | 6 | 13 |
3rd QTR | |||
---|---|---|---|
13:30 | Ramel Keyton 5 Yd pass from Joe Milton III (Charles Campbell Kick) Drive Info: 5 plays, 66 yds in 1:21 Watch Highlight | 6 | 20 |
6:33 | Charles Campbell 22 Yd Field Goal Drive Info: 8 plays, 44 yds in 2:30 | 6 | 23 |
4th QTR | |||
---|---|---|---|
9:01 | Trey Goodman 52 Yd pass from Mike DiLiello (Maddux Trujillo Kick) Drive Info: 6 plays, 90 yds in 2:30 Watch Highlight | 13 | 23 |
8:03 | McCallan Castles 43 Yd pass from Joe Milton III (Charles Campbell Kick) Drive Info: 4 plays, 75 yds in 0:58 | 13 | 30 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
M. DiLiello, QB | 29/39 | 6.7 | 260 | 1 | 1 |
T. Goodman, WR | 0/2 | 0.0 | 0 | 0 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Milton III, QB | 21/33 | 6.9 | 228 | 2 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. DiLiello, QB | 21 | 1.7 | 36 | 0 | 45 |
C. Evans Jr., RB | 7 | 3.0 | 21 | 0 | 7 |
J. Jackson, RB | 5 | 3.6 | 18 | 0 | 7 |
K. Thomas, WR | 1 | 4.0 | 4 | 0 | 4 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Wright, RB | 13 | 9.1 | 118 | 0 | 31 |
J. Small, RB | 13 | 7.3 | 95 | 0 | 38 |
D. Sampson, RB | 3 | 2.7 | 8 | 0 | 3 |
J. Milton III, QB | 3 | 2.3 | 7 | 1 | 8 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Goodman, WR | 3 | 23.3 | 70 | 1 | 52 |
T. Shackelford, WR | 7 | 8.3 | 58 | 0 | 26 |
C. Evans Jr., RB | 3 | 10.3 | 31 | 0 | 22 |
K. Thomas, WR | 3 | 10.3 | 31 | 0 | 18 |
M. Singleton, WR | 5 | 6.0 | 30 | 0 | 15 |
J. Barnes, WR | 3 | 9.3 | 28 | 0 | 16 |