Box Score - Nov 11, 2023
Columbia, MO
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tennessee | 0 | 7 | 0 | 0 | 7 |
Missouri | 0 | 13 | 9 | 14 | 36 |
Related Video
Scoring Plays
2nd QTR | |||
---|---|---|---|
14:16 | Harrison Mevis 31 Yd Field Goal Drive Info: 20 plays, 72 yds in 10:55 | 0 | 3 |
12:25 | Dont'e Thornton Jr. 46 Yd pass from Joe Milton III (Charles Campbell Kick) Drive Info: 6 plays, 75 yds in 1:51 | 7 | 3 |
10:33 | Cody Schrader 7 Yd Run (Harrison Mevis Kick) Drive Info: 5 plays, 75 yds in 1:52 | 7 | 10 |
0:00 | Harrison Mevis 46 Yd Field Goal Drive Info: 4 plays, 53 yds in 0:20 | 7 | 13 |
3rd QTR | |||
---|---|---|---|
10:04 | Brady Cook 3 Yd Run (Two-Point Pass Conversion Failed) Drive Info: 7 plays, 80 yds in 3:05 | 7 | 19 |
2:38 | Harrison Mevis 23 Yd Field Goal Drive Info: 9 plays, 59 yds in 5:04 | 7 | 22 |
4th QTR | |||
---|---|---|---|
6:21 | Luther Burden III 21 Yd pass from Brady Cook (Harrison Mevis Kick) Drive Info: 6 plays, 66 yds in 4:36 | 7 | 29 |
5:50 | Daylan Carnell 38 Yd Interception Return (Harrison Mevis Kick) | 7 | 36 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Milton III, QB | 22/34 | 7.9 | 267 | 1 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
B. Cook, QB | 18/24 | 11.5 | 275 | 1 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Milton III, QB | 10 | 3.6 | 36 | 0 | 15 |
J. Wright, RB | 7 | 3.1 | 22 | 0 | 14 |
D. Sampson, RB | 3 | 6.7 | 20 | 0 | 14 |
J. Small, RB | 3 | 1.7 | 5 | 0 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Schrader, RB | 35 | 5.9 | 205 | 1 | 35 |
B. Cook, QB | 12 | 4.6 | 55 | 1 | 24 |
L. Burden III, WR | 1 | 0.0 | 0 | 0 | 0 |
N. Peat, RB | 2 | -2.0 | -4 | 0 | 1 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Schrader, RB | 5 | 23.2 | 116 | 0 | 43 |
M. Johnson, WR | 2 | 28.0 | 56 | 0 | 48 |
M. Miller, WR | 2 | 17.5 | 35 | 0 | 22 |
L. Burden III, WR | 4 | 6.5 | 26 | 1 | 21 |
T. Wease Jr., WR | 2 | 8.5 | 17 | 0 | 11 |
B. Norfleet, TE | 2 | 8.0 | 16 | 0 | 9 |