The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sat, Sep 2vs UT MartinW 48 - 7Recap | Box Score
Sat, Sep 9vs Ball StateW 45 - 3Recap | Box Score
Sat, Sep 16vs South CarolinaW 24 - 14Recap | Box Score
Sat, Sep 23vs UABW 49 - 21Recap | Box Score
Sat, Sep 30AuburnW 27 - 20Recap | Box Score
Sat, Oct 7vs (20) KentuckyW 51 - 13Recap | Box Score
Sat, Oct 14VanderbiltW 37 - 20Recap | Box Score
Sat, Oct 28*FloridaW 43 - 20Recap | Box Score
Sat, Nov 4vs (12) MissouriW 30 - 21Recap | Box Score
Sat, Nov 11vs (9) Ole MissW 52 - 17Recap | Box Score
Sat, Nov 18(18) TennesseeW 38 - 10Recap | Box Score
Sat, Nov 25Georgia TechW 31 - 23Recap | Box Score
Sat, Dec 2*(8) AlabamaL 24 - 27Recap | Box Score
Sat, Dec 30*(5) Florida StW 63 - 3Recap | Box Score
* Game Played At Neutral Venue