Box Score - Sep 30, 2023
Knoxville, TN
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Carolina | 10 | 0 | 7 | 3 | 20 |
Tennessee | 14 | 10 | 7 | 10 | 41 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
9:28 | Jaylen Wright 42 Yd Run (Charles Campbell Kick) Drive Info: 9 plays, 94 yds in 3:02 | 0 | 7 |
5:47 | Mitch Jeter 36 Yd Field Goal Drive Info: 8 plays, 57 yds in 3:41 | 3 | 7 |
2:03 | Spencer Rattler 6 Yd Run (Mitch Jeter Kick) Drive Info: 6 plays, 29 yds in 2:52 | 10 | 7 |
0:42 | Jabari Small 2 Yd Run (Charles Campbell Kick) Drive Info: 4 plays, 75 yds in 1:21 | 10 | 14 |
2nd QTR | |||
---|---|---|---|
8:50 | Charles Campbell 24 Yd Field Goal Drive Info: 8 plays, 63 yds in 2:14 | 10 | 17 |
0:47 | Kamal Hadden 28 Yd Interception Return (Charles Campbell Kick) | 10 | 24 |
3rd QTR | |||
---|---|---|---|
10:41 | Jacob Warren 6 Yd pass from Joe Milton III (Charles Campbell Kick) Drive Info: 12 plays, 75 yds in 4:19 | 10 | 31 |
10:28 | Mario Anderson 75 Yd Run (Mitch Jeter Kick) Drive Info: 1 play, 75 yds in 0:13 | 17 | 31 |
4th QTR | |||
---|---|---|---|
12:42 | Charles Campbell 33 Yd Field Goal Drive Info: 7 plays, 23 yds in 4:03 | 17 | 34 |
8:35 | Mitch Jeter 47 Yd Field Goal Drive Info: 9 plays, 45 yds in 4:07 | 20 | 34 |
4:09 | Dylan Sampson 6 Yd Run (Charles Campbell Kick) Drive Info: 9 plays, 75 yds in 4:26 | 20 | 41 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 24/35 | 4.8 | 169 | 0 | 1 |
K. Kroeger, P | 1/1 | 32.0 | 32 | 0 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Milton III, QB | 21/32 | 7.5 | 239 | 1 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Anderson, RB | 10 | 10.1 | 101 | 1 | 75 |
S. Rattler, QB | 11 | 1.7 | 19 | 1 | 17 |
X. Legette, WR | 1 | 7.0 | 7 | 0 | 7 |
J. McDowell, RB | 3 | 1.3 | 4 | 0 | 3 |
D. Joyner, RB | 2 | 0.5 | 1 | 0 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Wright, RB | 16 | 7.7 | 123 | 1 | 42 |
J. Small, RB | 11 | 5.4 | 59 | 1 | 21 |
D. Sampson, RB | 9 | 5.4 | 49 | 1 | 12 |
S. White, WR | 1 | 5.0 | 5 | 0 | 5 |
J. Milton III, QB | 2 | 2.0 | 4 | 0 | 10 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Knox, TE | 7 | 7.3 | 51 | 0 | 20 |
X. Legette, WR | 5 | 10.0 | 50 | 0 | 32 |
A. Brown, WR | 2 | 23.5 | 47 | 0 | 44 |
O. Blake, WR | 2 | 10.0 | 20 | 0 | 13 |
J. Simon, TE | 2 | 5.5 | 11 | 0 | 6 |
M. Anderson, RB | 2 | 4.0 | 8 | 0 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
S. White, WR | 9 | 11.6 | 104 | 0 | 50 |
D. Sampson, RB | 2 | 21.0 | 42 | 0 | 37 |
J. Warren, TE | 3 | 8.7 | 26 | 1 | 10 |
R. Keyton, WR | 2 | 12.5 | 25 | 0 | 19 |
B. McCoy, WR | 2 | 10.5 | 21 | 0 | 17 |
M. Castles, TE | 2 | 5.5 | 11 | 0 | 11 |