The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sun, Sep 3*(8) Florida StL 24 - 45Recap | Box Score
Sat, Sep 9vs GramblingW 72 - 10Recap | Box Score
Sat, Sep 16Mississippi StW 41 - 14Recap | Box Score
Sat, Sep 23vs ArkansasW 34 - 31Recap | Box Score
Sat, Sep 30(20) Ole MissL 49 - 55Recap | Box Score
Sat, Oct 7(21) MissouriW 49 - 39Recap | Box Score
Sat, Oct 14vs AuburnW 48 - 18Recap | Box Score
Sat, Oct 21vs ArmyW 62 - 0Recap | Box Score
Sat, Nov 4(8) AlabamaL 28 - 42Recap | Box Score
Sat, Nov 11vs FloridaW 52 - 35Recap | Box Score
Sat, Nov 18vs Georgia StW 56 - 14Recap | Box Score
Sat, Nov 25vs Texas A&MW 42 - 30Recap | Box Score
Mon, Jan 1*vs WisconsinW 35 - 31Recap | Box Score
* Game Played At Neutral Venue