The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Sat, Sep 2vs MercerW 73 - 7Recap | Box Score
Sat, Sep 9(24) TulaneW 37 - 20Recap | Box Score
Sat, Sep 16vs Georgia TechW 48 - 23Recap | Box Score
Sat, Sep 23(13) AlabamaL 10 - 24Recap | Box Score
Sat, Sep 30vs (13) LSUW 55 - 49Recap | Box Score
Sat, Oct 7vs ArkansasW 27 - 20Recap | Box Score
Sat, Oct 21AuburnW 28 - 21Recap | Box Score
Sat, Oct 28vs VanderbiltW 33 - 7Recap | Box Score
Sat, Nov 4vs Texas A&MW 38 - 35Recap | Box Score
Sat, Nov 11(2) GeorgiaL 17 - 52Recap | Box Score
Sat, Nov 18vs UL MonroeW 35 - 3Recap | Box Score
Thu, Nov 23Mississippi StW 17 - 7Recap | Box Score
Sat, Dec 30*(10) Penn StateW 38 - 25Recap | Box Score
* Game Played At Neutral Venue