Box Score - Jan 1, 2024
Cheez-It Citrus Bowl - Orlando, FL
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Iowa | 0 | 0 | 0 | 0 | 0 |
Tennessee | 0 | 14 | 7 | 14 | 35 |
Related Video
Scoring Plays
2nd QTR | |||
---|---|---|---|
14:54 | Nico Iamaleava 19 Yd Run (Charles Campbell Kick) Drive Info: 7 plays, 73 yds in 2:13 | 0 | 7 |
8:12 | Nico Iamaleava 3 Yd Run (Charles Campbell Kick) Drive Info: 11 plays, 68 yds in 5:09 | 0 | 14 |
3rd QTR | |||
---|---|---|---|
1:43 | Nico Iamaleava 2 Yd Run (Charles Campbell Kick) Drive Info: 2 plays, 2 yds in 0:42 | 0 | 21 |
4th QTR | |||
---|---|---|---|
14:15 | James Pearce Jr. 52 Yd Interception Return (Charles Campbell Kick) | 0 | 28 |
4:48 | McCallan Castles 18 Yd pass from Nico Iamaleava (Charles Campbell Kick) Drive Info: 8 plays, 78 yds in 3:16 | 0 | 35 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
N. Iamaleava, QB | 12/19 | 7.9 | 151 | 1 | 0 |
G. Moore, QB | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
M. Lainez, QB | 6 | 8.5 | 51 | 0 | 16 |
K. Johnson, RB | 7 | 4.9 | 34 | 0 | 15 |
L. Williams, RB | 6 | 2.8 | 17 | 0 | 7 |
T. Washington Jr., RB | 2 | 8.0 | 16 | 0 | 14 |
J. Patterson, RB | 2 | 3.5 | 7 | 0 | 5 |
N. Ragaini, WR | 1 | 5.0 | 5 | 0 | 5 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Sampson, RB | 20 | 6.7 | 133 | 0 | 31 |
C. Seldon, RB | 13 | 4.2 | 55 | 0 | 13 |
N. Iamaleava, QB | 15 | 1.8 | 27 | 3 | 19 |
K. Keith, RB | 3 | 2.3 | 7 | 0 | 5 |
G. Moore, QB | 2 | 3.5 | 7 | 0 | 4 |
N. Shuler, QB | 1 | 3.0 | 3 | 0 | 3 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
K. Brown, WR | 3 | 13.0 | 39 | 0 | 14 |
A. Ostrenga, TE | 2 | 7.0 | 14 | 0 | 9 |
S. Stilianos, TE | 1 | 4.0 | 4 | 0 | 4 |
N. Ragaini, WR | 2 | 1.5 | 3 | 0 | 4 |
L. Williams, RB | 1 | 0.0 | 0 | 0 | 0 |