The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 SeasonSchedule PDF
DateMatchupResult/TimeGame Info
Thu, Aug 31vs South DakotaW 35 - 10Recap | Box Score
Sat, Sep 9vs MTSUW 23 - 19Recap | Box Score
Sat, Sep 16vs (15) Kansas StW 30 - 27Recap | Box Score
Sat, Sep 23*vs MemphisW 34 - 27Recap | Box Score
Sat, Sep 30VanderbiltW 38 - 21Recap | Box Score
Sat, Oct 7vs (23) LSUL 39 - 49Recap | Box Score
Sat, Oct 14(24) KentuckyW 38 - 21Recap | Box Score
Sat, Oct 21vs South CarolinaW 34 - 12Recap | Box Score
Sat, Nov 4(2) GeorgiaL 21 - 30Recap | Box Score
Sat, Nov 11vs (13) TennesseeW 36 - 7Recap | Box Score
Sat, Nov 18vs FloridaW 33 - 31Recap | Box Score
Fri, Nov 24ArkansasW 48 - 14Recap | Box Score
Fri, Dec 29*(7) Ohio StateW 14 - 3Recap | Box Score
* Game Played At Neutral Venue