Box Score - Oct 21, 2023
Auburn, AL
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ole Miss | 14 | 0 | 7 | 7 | 28 |
Auburn | 7 | 7 | 0 | 7 | 21 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
4:55 | Zakhari Franklin 11 Yd pass from Jaxson Dart (Caden Davis Kick) Drive Info: 9 plays, 48 yds in 6:07 | 7 | 0 |
2:59 | Jarquez Hunter 53 Yd Run (Alex McPherson Kick) Drive Info: 5 plays, 75 yds in 1:56 | 7 | 7 |
0:24 | Jaxson Dart 29 Yd Run (Caden Davis Kick) Drive Info: 6 plays, 75 yds in 2:35 | 14 | 7 |
2nd QTR | |||
---|---|---|---|
11:44 | Jarquez Hunter 1 Yd Run (Alex McPherson Kick) Drive Info: 4 plays, 24 yds in 1:42 | 14 | 14 |
3rd QTR | |||
---|---|---|---|
0:00 | Jaxson Dart 1 Yd Run (Caden Davis Kick) Drive Info: 8 plays, 89 yds in 2:32 | 21 | 14 |
4th QTR | |||
---|---|---|---|
7:51 | Quinshon Judkins 4 Yd Run (Caden Davis Kick) Drive Info: 9 plays, 68 yds in 5:08 | 28 | 14 |
0:56 | Rivaldo Fairweather 8 Yd pass from Payton Thorne (Alex McPherson Kick) Drive Info: 8 plays, 67 yds in 1:38 | 28 | 21 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Dart, QB | 10/16 | 12.6 | 202 | 1 | 1 |
C. Pollock, P | 0/1 | 0.0 | 0 | 0 | 1 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
P. Thorne, QB | 9/13 | 7.7 | 100 | 1 | 1 |
R. Ashford, QB | 3/4 | 5.5 | 22 | 0 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
Q. Judkins, RB | 21 | 5.9 | 124 | 1 | 21 |
U. Bentley IV, RB | 17 | 3.1 | 52 | 0 | 12 |
J. Dart, QB | 14 | 3.1 | 44 | 2 | 29 |
D. Wade, WR | 2 | 2.5 | 5 | 0 | 3 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Hunter, RB | 15 | 6.1 | 91 | 2 | 53 |
P. Thorne, QB | 11 | 3.1 | 34 | 0 | 14 |
R. Ashford, QB | 8 | 3.4 | 27 | 0 | 15 |
B. Battie, RB | 4 | 2.5 | 10 | 0 | 4 |
H. Geriner, QB | 1 | -9.0 | -9 | 0 | 0 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Harris, WR | 4 | 25.5 | 102 | 0 | 36 |
C. Prieskorn, TE | 2 | 31.5 | 63 | 0 | 35 |
Z. Franklin, WR | 2 | 7.5 | 15 | 1 | 11 |
D. Wade, WR | 1 | 12.0 | 12 | 0 | 12 |
U. Bentley IV, RB | 1 | 10.0 | 10 | 0 | 10 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Hunter, RB | 3 | 18.0 | 54 | 0 | 47 |
R. Fairweather, TE | 5 | 6.2 | 31 | 1 | 9 |
C. Burton III, WR | 1 | 13.0 | 13 | 0 | 13 |
T. Fromm, TE | 1 | 9.0 | 9 | 0 | 9 |
J. Fair, WR | 1 | 9.0 | 9 | 0 | 9 |
K. Moore, WR | 1 | 6.0 | 6 | 0 | 6 |