Box Score - Sep 16, 2023
Oxford, MS
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia Tech | 0 | 3 | 7 | 13 | 23 |
Ole Miss | 10 | 0 | 14 | 24 | 48 |
Related Video
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Dart, QB | 10/18 | 13.9 | 251 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Haynes, RB | 19 | 3.8 | 72 | 0 | 15 |
T. Cooley, RB | 13 | 3.9 | 51 | 0 | 15 |
H. King, QB | 14 | 3.0 | 42 | 1 | 10 |
E. Dickens, RB | 1 | 2.0 | 2 | 0 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Dart, QB | 14 | 9.7 | 136 | 2 | 68 |
U. Bentley IV, RB | 6 | 10.2 | 61 | 1 | 21 |
Q. Judkins, RB | 13 | 2.8 | 37 | 1 | 7 |
M. Jones, RB | 1 | 36.0 | 36 | 1 | 36 |
D. Wade, WR | 2 | 7.5 | 15 | 0 | 9 |
S. Sanders, QB | 1 | 14.0 | 14 | 0 | 14 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
E. Singleton Jr., WR | 5 | 19.4 | 97 | 1 | 51 |
C. Leary, WR | 5 | 12.8 | 64 | 0 | 23 |
M. Rutherford, WR | 4 | 8.5 | 34 | 0 | 17 |
J. Haynes, RB | 3 | 9.3 | 28 | 0 | 14 |
D. Leonard, TE | 2 | 13.5 | 27 | 0 | 23 |
A. Boyd, WR | 1 | 14.0 | 14 | 1 | 14 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Watkins, WR | 4 | 29.8 | 119 | 1 | 68 |
D. Wade, WR | 3 | 28.7 | 86 | 0 | 43 |
Q. Judkins, RB | 2 | 13.5 | 27 | 0 | 25 |
A. Williams, WR | 1 | 19.0 | 19 | 0 | 19 |