Box Score - Dec 30, 2023
Chick-fil-A Peach Bowl - Atlanta, GA
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ole Miss | 10 | 10 | 11 | 7 | 38 |
Penn State | 3 | 14 | 0 | 8 | 25 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
9:17 | Alex Felkins 26 Yd Field Goal Drive Info: 10 plays, 64 yds in 4:58 | 0 | 3 |
7:16 | Caden Davis 36 Yd Field Goal Drive Info: 8 plays, 56 yds in 2:01 | 3 | 3 |
0:30 | Caden Prieskorn 6 Yd pass from Jaxson Dart (Caden Davis Kick) Drive Info: 10 plays, 77 yds in 3:31 | 10 | 3 |
2nd QTR | |||
---|---|---|---|
13:34 | Theo Johnson 2 Yd pass from Drew Allar (Alex Felkins Kick) Drive Info: 6 plays, 75 yds in 1:56 | 10 | 10 |
10:33 | Caden Davis 45 Yd Field Goal Drive Info: 9 plays, 52 yds in 3:01 | 13 | 10 |
4:58 | Caden Prieskorn 37 Yd pass from Jaxson Dart (Caden Davis Kick) Drive Info: 9 plays, 83 yds in 4:03 | 20 | 10 |
2:45 | Nicholas Singleton 48 Yd pass from Beau Pribula (Alex Felkins Kick) Drive Info: 4 plays, 75 yds in 2:13 | 20 | 17 |
3rd QTR | |||
---|---|---|---|
10:48 | Caden Davis 52 Yd Field Goal Drive Info: 9 plays, 40 yds in 2:45 | 23 | 17 |
4:10 | Quinshon Judkins 14 Yd pass from Jaxson Dart (Jaxson Dart Pass to Caden Prieskorn for Two-Point Conversion) Drive Info: 10 plays, 82 yds in 4:29 | 31 | 17 |
4th QTR | |||
---|---|---|---|
6:29 | Jaxson Dart 2 Yd Run (Caden Davis Kick) Drive Info: 10 plays, 65 yds in 4:26 | 38 | 17 |
4:14 | Harrison Wallace III 14 Yd pass from Drew Allar (Beau Pribula Pass to Nicholas Singleton for Two-Point Conversion) Drive Info: 4 plays, 70 yds in 0:54 | 38 | 25 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Dart, QB | 25/40 | 9.5 | 379 | 3 | 0 |
J. Watkins, WR | 1/1 | 15.0 | 15 | 0 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Allar, QB | 19/39 | 7.6 | 295 | 2 | 1 |
B. Pribula, QB | 1/1 | 48.0 | 48 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
Q. Judkins, RB | 34 | 3.1 | 106 | 0 | 18 |
U. Bentley IV, RB | 3 | 6.3 | 19 | 0 | 9 |
J. Dart, QB | 8 | 1.8 | 14 | 1 | 8 |
J. Pegues, DT | 1 | 8.0 | 8 | 0 | 8 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
K. Allen, RB | 10 | 5.1 | 51 | 0 | 24 |
N. Singleton, RB | 8 | 6.3 | 50 | 0 | 18 |
D. Allar, QB | 5 | 8.0 | 40 | 0 | 24 |
B. Pribula, QB | 3 | 5.3 | 16 | 0 | 12 |
T. Potts, RB | 2 | 5.0 | 10 | 0 | 11 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Prieskorn, TE | 10 | 13.6 | 136 | 2 | 37 |
T. Harris, WR | 7 | 19.1 | 134 | 0 | 37 |
D. Wade, WR | 3 | 20.3 | 61 | 0 | 34 |
C. Lee, WR | 3 | 9.7 | 29 | 0 | 12 |
J. Dart, QB | 1 | 15.0 | 15 | 0 | 15 |
Q. Judkins, RB | 1 | 14.0 | 14 | 1 | 14 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Warren, TE | 5 | 25.4 | 127 | 0 | 75 |
N. Singleton, RB | 4 | 21.5 | 86 | 1 | 48 |
H. Wallace III, WR | 4 | 16.8 | 67 | 1 | 29 |
L. Clifford, WR | 3 | 8.3 | 25 | 0 | 13 |
T. Johnson, TE | 2 | 8.0 | 16 | 1 | 14 |
K. Dinkins, TE | 1 | 12.0 | 12 | 0 | 12 |