Box Score - Oct 28, 2023
Oxford, MS
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Vanderbilt | 0 | 0 | 7 | 0 | 7 |
Ole Miss | 13 | 13 | 0 | 7 | 33 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
13:21 | Quinshon Judkins 18 Yd Run (Caden Davis Kick) Drive Info: 6 plays, 75 yds in 1:39 | 0 | 7 |
10:34 | Caden Davis 27 Yd Field Goal Drive Info: 4 plays, 2 yds in 1:16 | 0 | 10 |
0:33 | Caden Davis 48 Yd Field Goal Drive Info: 10 plays, 38 yds in 3:58 | 0 | 13 |
2nd QTR | |||
---|---|---|---|
11:11 | Jaxson Dart 1 Yd Run (Caden Davis Kick) Drive Info: 6 plays, 72 yds in 2:52 | 0 | 20 |
7:40 | Dayton Wade 6 Yd pass from Jaxson Dart (Two-Point Pass Conversion Failed) Drive Info: 5 plays, 32 yds in 1:53 | 0 | 26 |
3rd QTR | |||
---|---|---|---|
1:57 | Walter Taylor 2 Yd Run (Jacob Borcila Kick) Drive Info: 10 plays, 65 yds in 5:30 | 7 | 26 |
4th QTR | |||
---|---|---|---|
9:33 | Quinshon Judkins 3 Yd Run (Caden Davis Kick) Drive Info: 9 plays, 47 yds in 3:16 | 7 | 33 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Dart, QB | 19/28 | 8.6 | 240 | 1 | 1 |
S. Sanders, QB | 1/1 | 14.0 | 14 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
W. Taylor, QB | 20 | 3.0 | 59 | 1 | 18 |
A. Newberry, RB | 3 | 10.0 | 30 | 0 | 21 |
S. Alexander, RB | 7 | 3.7 | 26 | 0 | 7 |
J. McGowan, WR | 2 | 10.5 | 21 | 0 | 18 |
P. Smith, RB | 3 | 6.7 | 20 | 0 | 9 |
C. Gillespie, RB | 3 | 4.7 | 14 | 0 | 6 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
Q. Judkins, RB | 17 | 7.3 | 124 | 2 | 40 |
U. Bentley IV, RB | 7 | 6.0 | 42 | 0 | 16 |
J. Griffin, RB | 2 | 10.0 | 20 | 0 | 14 |
M. Jones, RB | 3 | 4.3 | 13 | 0 | 10 |
J. Pegues, DT | 1 | 0.0 | 0 | 0 | 0 |
J. Dart, QB | 8 | -2.5 | -20 | 1 | 8 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Sherrill, WR | 2 | 14.0 | 28 | 0 | 28 |
W. Sheppard, WR | 4 | 4.3 | 17 | 0 | 5 |
K. Johnson, TE | 1 | 13.0 | 13 | 0 | 13 |
C. Gillespie, RB | 1 | 2.0 | 2 | 0 | 2 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Wade, WR | 8 | 15.0 | 120 | 1 | 48 |
T. Harris, WR | 6 | 11.2 | 67 | 0 | 15 |
J. Watkins, WR | 3 | 14.7 | 44 | 0 | 23 |
A. Williams, WR | 1 | 14.0 | 14 | 0 | 14 |
Q. Judkins, RB | 1 | 7.0 | 7 | 0 | 7 |
U. Bentley IV, RB | 1 | 2.0 | 2 | 0 | 2 |