Box Score - Nov 23, 2023
Starkville, MS
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ole Miss | 0 | 3 | 7 | 7 | 17 |
Mississippi St | 0 | 0 | 7 | 0 | 7 |
Related Video
Scoring Plays
2nd QTR | |||
---|---|---|---|
8:23 | Caden Costa 36 Yd Field Goal Drive Info: 13 plays, 66 yds in 6:22 | 3 | 0 |
3rd QTR | |||
---|---|---|---|
8:33 | Will Rogers 1 Yd Run (Kyle Ferrie Kick) Drive Info: 10 plays, 71 yds in 4:55 | 3 | 7 |
4:47 | Quinshon Judkins 2 Yd Run (Caden Davis Kick) Drive Info: 10 plays, 75 yds in 3:46 | 10 | 7 |
4th QTR | |||
---|---|---|---|
13:26 | Caden Prieskorn 26 Yd pass from Jaxson Dart (Caden Davis Kick) Drive Info: 10 plays, 71 yds in 4:26 | 17 | 7 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
J. Dart, QB | 14/26 | 3.7 | 96 | 1 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
W. Rogers, QB | 25/39 | 5.3 | 207 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
Q. Judkins, RB | 28 | 4.3 | 119 | 1 | 20 |
U. Bentley IV, RB | 10 | 6.3 | 63 | 0 | 13 |
J. Dart, QB | 8 | 3.8 | 30 | 0 | 10 |
J. Pegues, DT | 1 | 3.0 | 3 | 0 | 3 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Prieskorn, TE | 4 | 9.5 | 38 | 1 | 26 |
T. Harris, WR | 3 | 9.0 | 27 | 0 | 13 |
D. Wade, WR | 2 | 7.0 | 14 | 0 | 9 |
J. Watkins, WR | 1 | 7.0 | 7 | 0 | 7 |
Q. Judkins, RB | 3 | 1.7 | 5 | 0 | 4 |
U. Bentley IV, RB | 1 | 5.0 | 5 | 0 | 5 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
Z. Thomas, WR | 6 | 14.7 | 88 | 0 | 26 |
L. Griffin, WR | 5 | 7.6 | 38 | 0 | 14 |
J. Robinson, WR | 3 | 12.0 | 36 | 0 | 23 |
R. Goede, TE | 1 | 18.0 | 18 | 0 | 18 |
J. Marks, RB | 4 | 3.5 | 14 | 0 | 7 |
A. Harmon, TE | 3 | 3.3 | 10 | 0 | 6 |