Box Score - Sep 23, 2023
St. Louis, MO
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Memphis | 10 | 0 | 7 | 10 | 27 |
Missouri | 7 | 10 | 7 | 10 | 34 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
9:37 | Marquis Johnson 76 Yd pass from Brady Cook (Harrison Mevis Kick) Drive Info: 3 plays, 91 yds in 1:13 | 0 | 7 |
4:18 | Tanner Gillis 43 Yd Field Goal Drive Info: 12 plays, 50 yds in 5:19 | 3 | 7 |
2:15 | Joseph Scates 3 Yd pass from Seth Henigan (Tanner Gillis Kick) Drive Info: 4 plays, 10 yds in 1:06 | 10 | 7 |
2nd QTR | |||
---|---|---|---|
6:27 | Nathaniel Peat 1 Yd Run (Harrison Mevis Kick) | 10 | 14 |
0:05 | Harrison Mevis 25 Yd Field Goal Drive Info: 10 plays, 78 yds in 3:27 | 10 | 17 |
3rd QTR | |||
---|---|---|---|
9:19 | Theo Wease Jr. 19 Yd pass from Brady Cook (Harrison Mevis Kick) Drive Info: 3 plays, 76 yds in 1:17 | 10 | 24 |
4:07 | Blake Watson 13 Yd pass from Seth Henigan (Tanner Gillis Kick) Drive Info: 6 plays, 69 yds in 2:47 | 17 | 24 |
4th QTR | |||
---|---|---|---|
11:01 | Harrison Mevis 32 Yd Field Goal Drive Info: 9 plays, 74 yds in 3:53 | 17 | 27 |
5:18 | Tanner Gillis 22 Yd Field Goal Drive Info: 12 plays, 72 yds in 5:43 | 20 | 27 |
2:46 | Cody Schrader 37 Yd Run (Harrison Mevis Kick) Drive Info: 5 plays, 75 yds in 2:32 | 20 | 34 |
1:21 | Koby Drake 21 Yd pass from Seth Henigan (Tanner Gillis Kick) Drive Info: 8 plays, 75 yds in 1:25 | 27 | 34 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Henigan, QB | 31/47 | 6.7 | 316 | 3 | 2 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
B. Cook, QB | 18/25 | 13.6 | 341 | 2 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Watson, RB | 18 | 2.6 | 47 | 0 | 13 |
S. Henigan, QB | 9 | 2.3 | 21 | 0 | 11 |
S. Smith, RB | 2 | 7.5 | 15 | 0 | 13 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Schrader, RB | 14 | 8.8 | 123 | 1 | 37 |
N. Peat, RB | 15 | 4.3 | 65 | 1 | 18 |
B. Cook, QB | 4 | 4.3 | 17 | 0 | 17 |
M. Johnson, WR | 1 | 3.0 | 3 | 0 | 3 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Burden III, WR | 10 | 17.7 | 177 | 0 | 56 |
M. Johnson, WR | 1 | 76.0 | 76 | 1 | 76 |
M. Cooper, WR | 3 | 17.7 | 53 | 0 | 24 |
T. Wease Jr., WR | 3 | 9.7 | 29 | 1 | 19 |
M. Miller, WR | 1 | 6.0 | 6 | 0 | 6 |