Box Score - Oct 14, 2023
Lexington, KY
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Missouri | 0 | 17 | 3 | 18 | 38 |
Kentucky | 14 | 0 | 7 | 0 | 21 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
8:32 | Ray Davis 7 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 9 plays, 65 yds in 4:46 | 0 | 7 |
2:09 | Devin Leary 13 Yd Run (Alex Raynor Kick) Drive Info: 9 plays, 63 yds in 4:58 | 0 | 14 |
2nd QTR | |||
---|---|---|---|
11:38 | Marquis Johnson 39 Yd pass from Luke Bauer (Harrison Mevis Kick) Drive Info: 6 plays, 64 yds in 3:12 | 7 | 14 |
4:44 | Harrison Mevis 25 Yd Field Goal Drive Info: 13 plays, 56 yds in 4:55 | 10 | 14 |
0:15 | Theo Wease Jr. 18 Yd pass from Brady Cook (Harrison Mevis Kick) Drive Info: 8 plays, 61 yds in 1:25 | 17 | 14 |
3rd QTR | |||
---|---|---|---|
11:54 | Harrison Mevis 31 Yd Field Goal Drive Info: 6 plays, 17 yds in 2:53 | 20 | 14 |
3:39 | Anthony Brown-Stephens 4 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 7 plays, 71 yds in 3:31 | 20 | 21 |
4th QTR | |||
---|---|---|---|
14:14 | Brady Cook 1 Yd Run (Cody Schrader Run for Two-Point Conversion) Drive Info: 9 plays, 70 yds in 4:16 | 28 | 21 |
11:07 | Cody Schrader 19 Yd Run (Harrison Mevis Kick) Drive Info: 3 plays, 34 yds in 0:57 | 35 | 21 |
3:17 | Harrison Mevis 29 Yd Field Goal Drive Info: 4 plays, 4 yds in 0:58 | 38 | 21 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Leary, QB | 14/27 | 4.4 | 120 | 2 | 2 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Schrader, RB | 20 | 3.6 | 71 | 1 | 19 |
B. Cook, QB | 10 | 4.0 | 40 | 1 | 25 |
N. Peat, RB | 4 | 2.0 | 8 | 0 | 5 |
L. Burden III, WR | 1 | 6.0 | 6 | 0 | 6 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Davis, RB | 20 | 6.4 | 128 | 0 | 17 |
D. Sumo-Karngbaye, RB | 1 | 28.0 | 28 | 0 | 28 |
B. Brown, WR | 1 | 17.0 | 17 | 0 | 17 |
I. Cummings, TE | 1 | 5.0 | 5 | 0 | 5 |
D. Leary, QB | 8 | 0.4 | 3 | 1 | 19 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Wease Jr., WR | 6 | 11.0 | 66 | 1 | 18 |
M. Johnson, WR | 2 | 22.0 | 44 | 1 | 39 |
B. Norfleet, TE | 4 | 10.0 | 40 | 0 | 22 |
M. Cooper, WR | 2 | 14.5 | 29 | 0 | 17 |
C. Schrader, RB | 3 | 5.0 | 15 | 0 | 9 |
L. Burden III, WR | 2 | 7.5 | 15 | 0 | 9 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Dingle, TE | 2 | 16.0 | 32 | 0 | 31 |
T. Robinson, WR | 2 | 10.5 | 21 | 0 | 12 |
B. Brown, WR | 3 | 6.0 | 18 | 0 | 12 |
D. Sumo-Karngbaye, RB | 3 | 4.3 | 13 | 0 | 7 |
R. Davis, RB | 2 | 5.5 | 11 | 1 | 7 |
A. Brown-Stephens, WR | 1 | 4.0 | 4 | 1 | 4 |