Box Score - Sep 9, 2023
Columbia, MO
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MTSU | 0 | 7 | 3 | 9 | 19 |
Missouri | 3 | 7 | 6 | 7 | 23 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
5:21 | Harrison Mevis 38 Yd Field Goal Drive Info: 8 plays, 34 yds in 3:58 | 0 | 3 |
2nd QTR | |||
---|---|---|---|
8:14 | Kalani Norris 3 Yd pass from Nicholas Vattiato (Zeke Rankin Kick) Drive Info: 14 plays, 86 yds in 7:17 | 7 | 3 |
0:24 | Brady Cook 1 Yd Run (Harrison Mevis Kick) Drive Info: 16 plays, 71 yds in 7:45 | 7 | 10 |
3rd QTR | |||
---|---|---|---|
8:39 | Zeke Rankin 25 Yd Field Goal Drive Info: 14 plays, 68 yds in 6:21 | 10 | 10 |
4:58 | Theo Wease Jr. 5 Yd pass from Brady Cook (Harrison Mevis PAT failed) Drive Info: 8 plays, 80 yds in 3:35 | 10 | 16 |
4th QTR | |||
---|---|---|---|
14:53 | Nathaniel Peat 49 Yd pass from Brady Cook (Harrison Mevis Kick) Drive Info: 7 plays, 82 yds in 2:39 | 10 | 23 |
6:57 | Justin Olson 13 Yd pass from Nicholas Vattiato (Zeke Rankin Kick) Drive Info: 11 plays, 84 yds in 3:30 | 17 | 23 |
6:07 | Team Safety | 19 | 23 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
N. Vattiato, QB | 22/36 | 6.1 | 219 | 2 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
B. Cook, QB | 14/19 | 10.7 | 204 | 2 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
F. Peasant, RB | 12 | 2.9 | 35 | 0 | 25 |
N. Vattiato, QB | 13 | 2.2 | 29 | 0 | 17 |
J. Credle, RB | 4 | 0.5 | 2 | 0 | 5 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Schrader, RB | 23 | 3.7 | 84 | 0 | 10 |
N. Peat, RB | 8 | 6.4 | 51 | 0 | 15 |
B. Cook, QB | 12 | -0.4 | -5 | 1 | 9 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
E. Metcalf, WR | 5 | 14.0 | 70 | 0 | 37 |
J. Olson, WR | 4 | 12.8 | 51 | 1 | 14 |
J. Tate Jr., WR | 4 | 10.8 | 43 | 0 | 24 |
J. Credle, RB | 1 | 17.0 | 17 | 0 | 17 |
J. Sherman, WR | 1 | 16.0 | 16 | 0 | 16 |
K. Norris, WR | 2 | 4.5 | 9 | 1 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Burden III, WR | 8 | 14.6 | 117 | 0 | 44 |
N. Peat, RB | 1 | 49.0 | 49 | 1 | 49 |
T. Wease Jr., WR | 2 | 9.0 | 18 | 1 | 13 |
M. Miller, WR | 2 | 5.0 | 10 | 0 | 6 |
B. Norfleet, TE | 1 | 10.0 | 10 | 0 | 10 |