Box Score - Aug 31, 2023
Columbia, MO
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Dakota | 0 | 3 | 0 | 7 | 10 |
Missouri | 14 | 14 | 0 | 7 | 35 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
7:47 | Mekhi Miller 18 Yd pass from Brady Cook (Harrison Mevis Kick) Drive Info: 6 plays, 52 yds in 2:29 | 0 | 7 |
3:19 | Nathaniel Peat 1 Yd Run (Harrison Mevis Kick) Drive Info: 7 plays, 38 yds in 2:53 | 0 | 14 |
2nd QTR | |||
---|---|---|---|
7:06 | Will Leyland 40 Yd Field Goal Drive Info: 12 plays, 47 yds in 6:45 | 3 | 14 |
1:48 | Cody Schrader 2 Yd Run (Harrison Mevis Kick) Drive Info: 14 plays, 81 yds in 5:11 | 3 | 21 |
0:33 | Brady Cook 15 Yd Run (Harrison Mevis Kick) Drive Info: 6 plays, 83 yds in 0:52 | 3 | 28 |
4th QTR | |||
---|---|---|---|
12:14 | Mike Mansaray 6 Yd pass from Aidan Bouman (Jack Martens Kick) Drive Info: 3 plays, 29 yds in 1:08 | 10 | 28 |
1:42 | Luther Burden III 15 Yd pass from Sam Horn (Harrison Mevis Kick) Drive Info: 9 plays, 78 yds in 4:47 | 10 | 35 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
A. Bouman, QB | 15/25 | 5.9 | 148 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
T. Theis, RB | 17 | 2.0 | 34 | 0 | 16 |
M. Mansaray, RB | 10 | 1.5 | 15 | 0 | 6 |
N. Thomas, RB | 2 | 3.5 | 7 | 0 | 5 |
A. Bouman, QB | 6 | -1.7 | -10 | 0 | 3 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Schrader, RB | 18 | 7.7 | 138 | 1 | 42 |
N. Peat, RB | 14 | 3.7 | 52 | 1 | 13 |
B. Cook, QB | 3 | 5.7 | 17 | 1 | 15 |
S. Horn, QB | 3 | 3.0 | 9 | 0 | 6 |
M. Cooper, WR | 1 | 3.0 | 3 | 0 | 3 |
L. Burden III, WR | 1 | 2.0 | 2 | 0 | 2 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Martens, WR | 8 | 10.1 | 81 | 0 | 23 |
C. Bell, WR | 4 | 9.8 | 39 | 0 | 14 |
J. Galbreath, TE | 1 | 12.0 | 12 | 0 | 12 |
T. Theis, RB | 1 | 10.0 | 10 | 0 | 10 |
M. Mansaray, RB | 1 | 6.0 | 6 | 1 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Burden III, WR | 7 | 13.7 | 96 | 1 | 30 |
M. Miller, WR | 2 | 24.5 | 49 | 1 | 31 |
N. Peat, RB | 2 | 17.0 | 34 | 0 | 19 |
T. Wease Jr., WR | 3 | 5.7 | 17 | 0 | 9 |
C. Schrader, RB | 3 | 4.3 | 13 | 0 | 8 |
T. Stephens, TE | 2 | 6.0 | 12 | 0 | 8 |