The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

DateAwayHomeGame Info
8/26 - FinalHawai'i  28Vanderbilt  35Recap | Box Score
8/31 - FinalFlorida  11(14) Utah  24Recap | Box Score
8/31 - FinalSouth Dakota  10Missouri  35Recap | Box Score
9/2 - Final*Virginia  13(12) Tennessee  49Recap | Box Score
9/2 - FinalBall State  14Kentucky  44Recap | Box Score
9/2 - FinalW Carolina  13Arkansas  56Recap | Box Score
9/2 - FinalMercer  7(22) Ole Miss  73Recap | Box Score
9/2 - FinalMassachusetts  14Auburn  59Recap | Box Score
9/2 - FinalSE Louisiana  7Mississippi St  48Recap | Box Score
9/2 - FinalUT Martin  7(1) Georgia  48Recap | Box Score
9/2 - FinalNew Mexico  10(23) Texas A&M  52Recap | Box Score
9/2 - FinalAlabama A&M  13Vanderbilt  47Recap | Box Score
9/2 - FinalMTSU  7(4) Alabama  56Recap | Box Score
9/2 - Final*(21) North Carolina  31South Carolina  17Recap | Box Score
9/3 - Final*(5) LSU  24(8) Florida St  45Recap | Box Score
* Game Played At Neutral Venue