Box Score - Aug 26, 2023
Nashville, TN
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Hawai'i | 7 | 7 | 0 | 14 | 28 |
Vanderbilt | 14 | 7 | 7 | 7 | 35 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
11:26 | Patrick Smith 21 Yd Run (Two-Point Run Conversion Failed) Drive Info: 3 plays, 5 yds in 2:04 | 0 | 6 |
7:13 | Steven McBride 9 Yd pass from Brayden Schager (Matthew Shipley Kick) Drive Info: 3 plays, 5 yds in 2:04 | 7 | 6 |
7:00 | Jayden McGowan 97 Yd Kickoff Return (AJ Swann Pass to Quincy Skinner Jr. for Two-Point Conversion) | 7 | 14 |
2nd QTR | |||
---|---|---|---|
14:56 | Will Sheppard 7 Yd pass from AJ Swann (Jacob Borcila Kick) Drive Info: 4 plays, 32 yds in 1:22 | 7 | 21 |
13:03 | Steven McBride 45 Yd pass from Brayden Schager (Matthew Shipley Kick) Drive Info: 4 plays, 32 yds in 1:22 | 14 | 21 |
3rd QTR | |||
---|---|---|---|
9:32 | Will Sheppard 1 Yd pass from AJ Swann (Jacob Borcila Kick) Drive Info: 5 plays, 68 yds in 1:45 | 14 | 28 |
4th QTR | |||
---|---|---|---|
14:48 | London Humphreys 32 Yd pass from AJ Swann (Jacob Borcila Kick) Drive Info: 5 plays, 68 yds in 1:45 | 14 | 35 |
11:20 | Pofele Ashlock 3 Yd pass from Brayden Schager (Matthew Shipley Kick) Drive Info: 7 plays, 39 yds in 4:13 | 21 | 35 |
4:49 | Dalen Morris 1 Yd Run (Matthew Shipley Kick) Drive Info: 7 plays, 39 yds in 4:13 | 28 | 35 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
B. Schager, QB | 27/35 | 10.0 | 351 | 3 | 2 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
A. Swann, QB | 19/30 | 8.6 | 258 | 3 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
L. Sims, RB | 9 | 4.2 | 38 | 0 | 22 |
T. Hines, RB | 9 | 1.7 | 15 | 0 | 6 |
D. Morris, QB | 1 | 1.0 | 1 | 1 | 1 |
B. Schager, QB | 6 | -2.3 | -14 | 0 | 5 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
P. Smith, RB | 7 | 4.3 | 30 | 1 | 21 |
C. Gillespie, RB | 6 | 2.2 | 13 | 0 | 6 |
L. Kyle, TE | 1 | 13.0 | 13 | 0 | 13 |
J. McGowan, WR | 2 | 5.5 | 11 | 0 | 9 |
L. Humphreys, WR | 1 | 5.0 | 5 | 0 | 5 |
S. Alexander, RB | 2 | 1.0 | 2 | 0 | 3 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
P. Ashlock, WR | 7 | 18.1 | 127 | 1 | 50 |
S. McBride, WR | 7 | 14.0 | 98 | 2 | 45 |
A. Perry, WR | 4 | 12.8 | 51 | 0 | 17 |
G. Morgan, TE | 5 | 6.6 | 33 | 0 | 20 |
S. Vaipulu, OL | 1 | 23.0 | 23 | 0 | 23 |
C. Hines, WR | 1 | 10.0 | 10 | 0 | 10 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. McGowan, WR | 6 | 12.0 | 72 | 0 | 32 |
W. Sheppard, WR | 6 | 11.3 | 68 | 2 | 22 |
G. Carter, WR | 1 | 41.0 | 41 | 0 | 41 |
L. Humphreys, WR | 1 | 32.0 | 32 | 1 | 32 |
C. Gillespie, RB | 2 | 8.5 | 17 | 0 | 13 |
R. Hoskins, WR | 1 | 13.0 | 13 | 0 | 13 |