Box Score - Sep 2, 2023
Starkville, MS
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SE Louisiana | 0 | 7 | 0 | 0 | 7 |
Mississippi St | 3 | 17 | 7 | 21 | 48 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
4:02 | Kyle Ferrie 47 Yd Field Goal Drive Info: 12 plays, 56 yds in 5:07 | 0 | 3 |
2nd QTR | |||
---|---|---|---|
13:46 | Jo'Quavious Marks 1 Yd Run (Kyle Ferrie Kick) Drive Info: 3 plays, 36 yds in 1:06 | 0 | 10 |
5:32 | Jacob Logan 2 Yd pass from Zachary Clement (Riley Callaghan Kick) Drive Info: 16 plays, 79 yds in 8:09 | 7 | 10 |
1:29 | Creed Whittemore 33 Yd pass from Will Rogers (Kyle Ferrie Kick) Drive Info: 10 plays, 75 yds in 4:03 | 7 | 17 |
0:00 | Kyle Ferrie 49 Yd Field Goal Drive Info: 6 plays, 29 yds in 0:44 | 7 | 20 |
3rd QTR | |||
---|---|---|---|
1:30 | Jaden Walley 5 Yd pass from Will Rogers (Kyle Ferrie Kick) Drive Info: 6 plays, 82 yds in 3:29 | 7 | 27 |
4th QTR | |||
---|---|---|---|
14:53 | Avery Sledge 11 Yd Return of Blocked Punt (Kyle Ferrie Kick) | 7 | 34 |
9:20 | Jo'Quavious Marks 6 Yd Run (Kyle Ferrie Kick) Drive Info: 6 plays, 85 yds in 3:05 | 7 | 41 |
5:19 | Creed Whittemore 53 Yd Run (Kyle Ferrie Kick) Drive Info: 4 plays, 72 yds in 2:10 | 7 | 48 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
E. Sawyer, QB | 11/19 | 4.5 | 85 | 0 | 0 |
Z. Clement, QB | 5/9 | 4.4 | 40 | 1 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
W. Rogers, QB | 20/29 | 7.8 | 227 | 2 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
H. Dixon, RB | 8 | 6.4 | 51 | 0 | 14 |
R. Graham Jr., RB | 5 | 4.6 | 23 | 0 | 12 |
B. Sharp, TE | 1 | 13.0 | 13 | 0 | 13 |
C. Zuell, RB | 4 | 3.0 | 12 | 0 | 5 |
D. Jackson, RB | 2 | 5.5 | 11 | 0 | 8 |
M. Williams, WR | 1 | 1.0 | 1 | 0 | 1 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
J. Marks, RB | 19 | 6.7 | 127 | 2 | 37 |
M. Wright, QB | 5 | 19.0 | 95 | 0 | 53 |
C. Whittemore, WR | 2 | 28.5 | 57 | 1 | 53 |
J. Pittman, RB | 3 | 4.7 | 14 | 0 | 9 |
S. Davis, RB | 2 | 3.0 | 6 | 0 | 4 |
S. Price, RB | 1 | 6.0 | 6 | 0 | 6 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Whittemore, WR | 4 | 14.8 | 59 | 1 | 33 |
J. Marks, RB | 4 | 14.8 | 59 | 0 | 32 |
L. Griffin, WR | 4 | 8.3 | 33 | 0 | 13 |
J. Robinson, WR | 3 | 8.7 | 26 | 0 | 9 |
A. Harmon, TE | 1 | 17.0 | 17 | 0 | 17 |
J. Walley, WR | 2 | 4.5 | 9 | 1 | 5 |