Box Score - Sep 2, 2023
Duke’s Mayo Classic - Charlotte, NC
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Carolina | 7 | 10 | 14 | 0 | 31 |
South Carolina | 7 | 7 | 0 | 3 | 17 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
9:50 | Omarion Hampton 1 Yd Run (Ryan Coe Kick) Drive Info: 9 plays, 70 yds in 3:55 | 7 | 0 |
6:29 | Dakereon Joyner 4 Yd Run (Mitch Jeter Kick) Drive Info: 8 plays, 75 yds in 3:21 | 7 | 7 |
2nd QTR | |||
---|---|---|---|
7:05 | Ryan Coe 37 Yd Field Goal Drive Info: 13 plays, 42 yds in 6:20 | 10 | 7 |
5:16 | Juju McDowell 1 Yd Run (Mitch Jeter Kick) Drive Info: 5 plays, 72 yds in 1:49 | 10 | 14 |
2:50 | Kobe Paysour 34 Yd pass from Drake Maye (Ryan Coe Kick) Drive Info: 5 plays, 75 yds in 2:26 | 17 | 14 |
3rd QTR | |||
---|---|---|---|
11:35 | Omarion Hampton 1 Yd Run (Ryan Coe Kick) Drive Info: 6 plays, 53 yds in 2:43 | 24 | 14 |
6:29 | John Copenhaver 18 Yd pass from Drake Maye (Ryan Coe Kick) Drive Info: 8 plays, 55 yds in 3:25 | 31 | 14 |
4th QTR | |||
---|---|---|---|
12:19 | Mitch Jeter 26 Yd Field Goal Drive Info: 12 plays, 61 yds in 4:55 | 31 | 17 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Maye, QB | 24/32 | 8.4 | 269 | 2 | 2 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 30/39 | 9.1 | 353 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Brooks, RB | 15 | 6.9 | 103 | 0 | 29 |
O. Hampton, RB | 16 | 2.3 | 37 | 2 | 6 |
D. Maye, QB | 4 | 6.3 | 25 | 0 | 16 |
T. Chapman, WR | 1 | 7.0 | 7 | 0 | 7 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Joyner, RB | 12 | 1.9 | 23 | 1 | 6 |
J. McDowell, RB | 5 | -0.2 | -1 | 1 | 2 |
X. Legette, WR | 1 | -2.0 | -2 | 0 | 0 |
S. Rattler, QB | 13 | -1.7 | -22 | 0 | 15 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
K. Paysour, WR | 7 | 9.4 | 66 | 1 | 34 |
J. Copenhaver, TE | 3 | 17.3 | 52 | 1 | 18 |
K. Morales, TE | 3 | 15.3 | 46 | 0 | 28 |
G. Blackwell, WR | 1 | 37.0 | 37 | 0 | 37 |
J. Jones, WR | 2 | 12.0 | 24 | 0 | 18 |
B. Nesbit, TE | 3 | 7.3 | 22 | 0 | 13 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
X. Legette, WR | 9 | 19.8 | 178 | 0 | 37 |
A. Brown, WR | 3 | 14.7 | 44 | 0 | 20 |
L. Doty, QB | 3 | 13.7 | 41 | 0 | 24 |
J. McDowell, RB | 3 | 10.3 | 31 | 0 | 22 |
J. Simon, TE | 4 | 5.0 | 20 | 0 | 9 |
D. Joyner, RB | 5 | 2.6 | 13 | 0 | 9 |