Box Score - Sep 16, 2023
Athens, GA
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
South Carolina | 7 | 7 | 0 | 0 | 14 |
Georgia | 3 | 0 | 14 | 7 | 24 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
9:56 | Antwane Wells Jr. 17 Yd pass from Spencer Rattler (Mitch Jeter Kick) Drive Info: 10 plays, 65 yds in 5:04 | 7 | 0 |
2:02 | Peyton Woodring 31 Yd Field Goal Drive Info: 15 plays, 62 yds in 7:54 | 7 | 3 |
2nd QTR | |||
---|---|---|---|
1:00 | Dakereon Joyner 2 Yd Run (Mitch Jeter Kick) Drive Info: 5 plays, 80 yds in 2:27 | 14 | 3 |
3rd QTR | |||
---|---|---|---|
12:20 | Daijun Edwards 7 Yd Run (Peyton Woodring Kick) Drive Info: 6 plays, 75 yds in 2:40 | 14 | 10 |
7:40 | Dillon Bell 3 Yd Run (Peyton Woodring Kick) Drive Info: 9 plays, 49 yds in 3:20 | 14 | 17 |
4th QTR | |||
---|---|---|---|
9:10 | Cash Jones 13 Yd Run (Peyton Woodring Kick) Drive Info: 8 plays, 61 yds in 3:49 | 14 | 24 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
S. Rattler, QB | 22/42 | 6.1 | 256 | 1 | 2 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Beck, QB | 27/35 | 7.7 | 269 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
S. Rattler, QB | 8 | 4.4 | 35 | 0 | 13 |
D. Joyner, RB | 5 | 2.0 | 10 | 1 | 7 |
M. Anderson, RB | 2 | 4.5 | 9 | 0 | 7 |
X. Legette, WR | 1 | -1.0 | -1 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Edwards, RB | 20 | 5.9 | 118 | 1 | 21 |
K. Milton, RB | 7 | 3.6 | 25 | 0 | 15 |
D. Bell, WR | 7 | 3.3 | 23 | 1 | 8 |
C. Jones, RB | 2 | 10.0 | 20 | 1 | 13 |
C. Beck, QB | 5 | 0.4 | 2 | 0 | 10 |
R. Robinson II, RB | 1 | 1.0 | 1 | 0 | 1 |
B. Bowers, TE | 1 | 1.0 | 1 | 0 | 1 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
O. Blake, WR | 5 | 17.2 | 86 | 0 | 41 |
X. Legette, WR | 7 | 10.1 | 71 | 0 | 35 |
A. Wells Jr., WR | 2 | 16.0 | 32 | 1 | 17 |
T. Knox, TE | 3 | 10.3 | 31 | 0 | 18 |
E. Lewis, WR | 1 | 23.0 | 23 | 0 | 23 |
L. Doty, QB | 3 | 4.7 | 14 | 0 | 9 |