Box Score - Oct 7, 2023
Athens, GA
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kentucky | 0 | 7 | 6 | 0 | 13 |
Georgia | 14 | 20 | 10 | 7 | 51 |
Related Video
Scoring Plays
1st QTR | |||
---|---|---|---|
11:26 | Marcus Rosemy-Jacksaint 40 Yd pass from Carson Beck (Peyton Woodring Kick) Drive Info: 7 plays, 75 yds in 3:34 | 0 | 7 |
4:25 | Rara Thomas 15 Yd pass from Carson Beck (Peyton Woodring Kick) Drive Info: 7 plays, 82 yds in 3:41 | 0 | 14 |
2nd QTR | |||
---|---|---|---|
11:03 | Oscar Delp 5 Yd pass from Carson Beck (Peyton Woodring Kick) Drive Info: 13 plays, 95 yds in 5:58 | 0 | 21 |
6:44 | Josh Kattus 4 Yd pass from Devin Leary (Alex Raynor Kick) Drive Info: 10 plays, 75 yds in 4:19 | 7 | 21 |
5:15 | Peyton Woodring 36 Yd Field Goal Drive Info: 5 plays, 53 yds in 1:29 | 7 | 24 |
1:01 | Kendall Milton 5 Yd Run (Peyton Woodring Kick) Drive Info: 5 plays, 55 yds in 2:39 | 7 | 31 |
0:00 | Peyton Woodring 42 Yd Field Goal Drive Info: 3 plays, 38 yds in 0:22 | 7 | 34 |
3rd QTR | |||
---|---|---|---|
10:34 | Ray Davis 26 Yd pass from Devin Leary (Two-Point Run Conversion Failed) Drive Info: 2 plays, 28 yds in 0:52 | 13 | 34 |
3:27 | Peyton Woodring 32 Yd Field Goal Drive Info: 12 plays, 56 yds in 7:07 | 13 | 37 |
0:39 | Brock Bowers 21 Yd pass from Carson Beck (Peyton Woodring Kick) Drive Info: 4 plays, 42 yds in 1:19 | 13 | 44 |
4th QTR | |||
---|---|---|---|
2:38 | Andrew Paul 7 Yd pass from Brock Vandagriff (Peyton Woodring Kick) Drive Info: 12 plays, 92 yds in 6:38 | 13 | 51 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
D. Leary, QB | 10/26 | 4.9 | 128 | 2 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Beck, QB | 28/35 | 11.1 | 389 | 4 | 1 |
B. Vandagriff, QB | 5/7 | 6.6 | 46 | 1 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
R. Davis, RB | 15 | 3.9 | 59 | 0 | 11 |
J. McClain, RB | 4 | 5.3 | 21 | 0 | 9 |
D. Sumo-Karngbaye, RB | 2 | 1.5 | 3 | 0 | 3 |
D. Leary, QB | 3 | -9.3 | -28 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Edwards, RB | 9 | 6.0 | 54 | 0 | 13 |
K. Milton, RB | 8 | 5.9 | 47 | 1 | 9 |
B. Vandagriff, QB | 2 | 13.5 | 27 | 0 | 16 |
C. Jones, RB | 1 | 19.0 | 19 | 0 | 19 |
A. Paul, RB | 3 | 3.7 | 11 | 0 | 13 |
D. Bell, WR | 3 | 3.7 | 11 | 0 | 11 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
D. Key, WR | 3 | 21.7 | 65 | 0 | 36 |
R. Davis, RB | 2 | 18.0 | 36 | 1 | 26 |
J. Kattus, TE | 2 | 5.5 | 11 | 1 | 7 |
T. Robinson, WR | 2 | 4.5 | 9 | 0 | 6 |
B. Brown, WR | 1 | 7.0 | 7 | 0 | 7 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
B. Bowers, TE | 7 | 18.9 | 132 | 1 | 49 |
M. Rosemy-Jacksaint, WR | 4 | 24.8 | 99 | 1 | 40 |
R. Thomas, WR | 5 | 12.6 | 63 | 1 | 20 |
D. Edwards, RB | 6 | 8.5 | 51 | 0 | 12 |
O. Delp, TE | 2 | 6.0 | 12 | 1 | 7 |
A. Paul, RB | 1 | 7.0 | 7 | 1 | 7 |