Box Score - Sep 9, 2023
Athens, GA
Linescore
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ball State | 0 | 0 | 0 | 3 | 3 |
Georgia | 0 | 31 | 14 | 0 | 45 |
Related Video
Scoring Plays
2nd QTR | |||
---|---|---|---|
14:32 | Mekhi Mews 69 Yd Punt Return (Peyton Woodring Kick) | 0 | 7 |
10:16 | Marcus Rosemy-Jacksaint 7 Yd pass from Carson Beck (Peyton Woodring Kick) Drive Info: 6 plays, 78 yds in 2:25 | 0 | 14 |
8:45 | Dillon Bell 21 Yd Run (Peyton Woodring Kick) Drive Info: 2 plays, 30 yds in 0:51 | 0 | 21 |
1:49 | Peyton Woodring 35 Yd Field Goal Drive Info: 12 plays, 42 yds in 5:28 | 0 | 24 |
0:37 | Kendall Milton 1 Yd Run (Peyton Woodring Kick) Drive Info: 4 plays, 20 yds in 1:04 | 0 | 31 |
3rd QTR | |||
---|---|---|---|
6:27 | Cash Jones 27 Yd pass from Carson Beck (Peyton Woodring Kick) Drive Info: 8 plays, 80 yds in 4:14 | 0 | 38 |
0:46 | Roderick Robinson II 12 Yd Run (Peyton Woodring Kick) Drive Info: 3 plays, 67 yds in 1:21 | 0 | 45 |
4th QTR | |||
---|---|---|---|
9:05 | Jackson Courville 27 Yd Field Goal Drive Info: 15 plays, 55 yds in 6:41 | 3 | 45 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
L. Hatcher, QB | 10/16 | 5.1 | 82 | 0 | 0 |
K. Semonza, QB | 7/16 | 3.4 | 55 | 0 | 3 |
K. Kelly, QB | 1/5 | 2.0 | 10 | 0 | 0 |
Passing Stats
C/ATT | AVG | YDS | TD | INT | |
---|---|---|---|---|---|
C. Beck, QB | 23/30 | 9.4 | 283 | 2 | 1 |
G. Stockton, QB | 1/1 | 4.0 | 4 | 0 | 0 |
B. Vandagriff, QB | 0/2 | 0.0 | 0 | 0 | 0 |
Rushing Stats
ATT | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
C. Spegal, RB | 4 | 8.0 | 32 | 0 | 14 |
K. Kelly, QB | 3 | 5.3 | 16 | 0 | 9 |
R. Barfield, RB | 6 | 1.7 | 10 | 0 | 3 |
M. Cooper, RB | 12 | 0.7 | 8 | 0 | 6 |
L. Hatcher, QB | 2 | 3.5 | 7 | 0 | 4 |
M. Gillie, WR | 1 | 4.0 | 4 | 0 | 4 |
Receiving Stats
REC | AVG | YDS | TD | LONG | |
---|---|---|---|---|---|
A. Edwards, WR | 4 | 11.8 | 47 | 0 | 28 |
Q. Magwood, WR | 5 | 6.4 | 32 | 0 | 10 |
T. Koziol, TE | 3 | 8.0 | 24 | 0 | 14 |
T. Robinson, WR | 1 | 21.0 | 21 | 0 | 21 |
R. Barfield, RB | 2 | 5.0 | 10 | 0 | 8 |
M. Gillie, WR | 1 | 8.0 | 8 | 0 | 8 |