The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2024 Season
DateMatchupResult/TimeGame Info
Mon, Nov 6vs QueensW 91 - 44Recap | Box Score | Watch Replay
Thu, Nov 9vs OklahomaL 70 - 80Recap | Box Score | Watch Replay
Wed, Nov 15vs TempleW 80 - 63Recap | Box Score | Watch Replay
Sat, Nov 18*vs HowardW 67 - 54Recap | Box Score
Sun, Nov 19*vs ArizonaW 56 - 47Recap | Box Score
Mon, Nov 20*vs MichiganW 60 - 49Recap | Box Score | Watch Replay
Sat, Nov 25vs Little RockW 58 - 45Recap | Box Score | Watch Replay
Wed, Nov 29vs (22) LouisvilleL 58 - 64Recap | Box Score | Watch Replay
Sat, Dec 2Southern MissL 59 - 61Recap | Box Score | Watch Replay
Tue, Dec 12vs Miss Valley StW 84 - 56Recap | Box Score | Watch Replay
Mon, Dec 18South AlabamaW 64 - 41Recap | Box Score | Watch Replay
Thu, Dec 21AR-Pine BluffW 62 - 47Recap | Box Score
Sat, Dec 30vs Alcorn StW 76 - 37Recap | Box Score | Watch Replay
Thu, Jan 4AlabamaW 55 - 45Recap | Box Score | Watch Replay
Sun, Jan 7vs (7) LSU3:00 PM ETESPN
Thu, Jan 11vs Auburn7:30 PM ETSEC Network +
Sun, Jan 14Mississippi St5:00 PM ETSEC Network
Sun, Jan 21Georgia1:00 PM ETSEC Network
Thu, Jan 25vs Florida7:00 PM ETSEC Network
Sun, Jan 28vs Tennessee3:00 PM ETSEC Network +
Thu, Feb 1Vanderbilt7:30 PM ETSEC Network +
Sun, Feb 4(1) South Carolina2:00 PM ETESPN2
Thu, Feb 8vs Texas A&M7:30 PM ETSEC Network +
Thu, Feb 15Florida6:00 PM ETSEC Network +
Sun, Feb 18vs Mississippi St4:00 PM ETSEC Network +
Thu, Feb 22vs Georgia7:30 PM ETSEC Network +
Mon, Feb 26Missouri7:00 PM ETSEC Network
Thu, Feb 29Kentucky7:00 PM ETSEC Network +
Sun, Mar 3vs Arkansas4:00 PM ETSEC Network
* Game Played At Neutral Venue