The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2024 Season
DateMatchupResult/TimeGame Info
Mon, Nov 6vs Alabama StW 93 - 39Recap | Box Score | Watch Replay
Fri, Nov 10vs WinthropW 79 - 50Recap | Box Score | Watch Replay
Sun, Nov 12vs Morehead StW 85 - 44Recap | Box Score | Watch Replay
Thu, Nov 16vs South FloridaW 70 - 41Recap | Box Score | Watch Replay
Sun, Nov 19Little RockW 63 - 39Recap | Box Score | Watch Replay
Fri, Nov 24*vs (20) LouisvilleW 78 - 73Recap | Box Score | Watch Replay
Sat, Nov 25*GonzagaL 58 - 68Recap | Box Score | Watch Replay
Sun, Nov 26*vs LibertyW 72 - 47Recap | Box Score | Watch Replay
Thu, Nov 30SyracuseL 73 - 79Recap | Box Score | Watch Replay
Wed, Dec 6vs Coastal CarW 88 - 46Recap | Box Score | Watch Replay
Sat, Dec 9vs SF AustinW 74 - 69Recap | Box Score | Watch Replay
Sun, Dec 10vs SamfordW 69 - 39Recap | Box Score | Watch Replay
Sun, Dec 17vs UL MonroeW 70 - 54Recap | Box Score | Watch Replay
Wed, Dec 20vs JacksonvilleW 99 - 61Recap | Box Score | Watch Replay
Sun, Dec 31vs Miss Valley StW 91 - 26Recap | Box Score | Watch Replay
Thu, Jan 4vs Ole MissL 45 - 55Recap | Box Score | Watch Replay
Sun, Jan 7Missouri6:00 PM ETSEC Network
Thu, Jan 11Georgia7:00 PM ETSEC Network +
Sun, Jan 14vs Arkansas3:00 PM ETSEC Network
Thu, Jan 18vs (7) LSU9:00 PM ETSEC Network
Sun, Jan 21Auburn3:00 PM ETSEC Network +
Sun, Jan 28vs Kentucky5:00 PM ETSEC Network
Thu, Feb 1Arkansas9:00 PM ETSEC Network
Mon, Feb 5Vanderbilt7:00 PM ETSEC Network
Thu, Feb 8vs Tennessee7:00 PM ETSEC Network +
Sun, Feb 11(7) LSU4:00 PM ETSEC Network +
Sun, Feb 18vs Auburn3:00 PM ETSEC Network +
Thu, Feb 22(1) South Carolina7:00 PM ETSEC Network
Sun, Feb 25vs Mississippi St5:00 PM ETSEC Network
Thu, Feb 29vs Florida7:00 PM ETSEC Network +
Sun, Mar 3Texas A&M3:00 PM ET
* Game Played At Neutral Venue