The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2024 Season
DateMatchupResult/TimeGame Info
Mon, Nov 6vs BelmontW 72 - 61Recap | Box Score | Watch Replay
Thu, Nov 9vs Indiana StW 98 - 57Recap | Box Score | Watch Replay
Sun, Nov 12Saint LouisL 85 - 93Recap | Box Score | Watch Replay
Tue, Nov 14vs North AlabamaW 83 - 72Recap | Box Score | Watch Replay
Mon, Nov 20vs So IndianaW 96 - 62Recap | Box Score | Watch Replay
Fri, Nov 24*Tennessee TechW 66 - 65Recap | Box Score
Sat, Nov 25*vs Kent StateL 64 - 67Recap | Box Score
Thu, Nov 30VirginiaL 81 - 87Recap | Box Score | Watch Replay
Sat, Dec 2vs SE MissouriW 88 - 43Recap | Box Score | Watch Replay
Wed, Dec 6vs Missouri StW 81 - 63Recap | Box Score | Watch Replay
Sat, Dec 9*(13) Kansas StL 56 - 84Recap | Box Score | Watch Replay
Sun, Dec 17IllinoisW 69 - 66Recap | Box Score
Thu, Dec 21vs Kansas CityW 85 - 42Recap | Box Score | Watch Replay
Thu, Jan 4(7) LSUL 72 - 92Box Score | Watch Replay
Sun, Jan 7vs Alabama6:00 PM ETSEC Network
Thu, Jan 11vs (1) South Carolina8:00 PM ETSEC Network +
Sun, Jan 14Vanderbilt1:00 PM ETSEC Network
Thu, Jan 18vs Georgia8:00 PM ETSEC Network +
Sun, Jan 21Kentucky2:00 PM ETSEC Network +
Thu, Jan 25vs Texas A&M9:00 PM ETSEC Network
Sun, Jan 28vs Arkansas3:00 PM ETSEC Network +
Sun, Feb 4Tennessee2:00 PM ETSEC Network +
Thu, Feb 8(1) South Carolina7:00 PM ETSEC Network
Sun, Feb 11vs Auburn2:00 PM ETSEC Network
Sun, Feb 18Arkansas4:00 PM ETSEC Network
Thu, Feb 22Florida6:00 PM ETSEC Network +
Mon, Feb 26vs Ole Miss7:00 PM ETSEC Network
Thu, Feb 29vs Vanderbilt8:00 PM ETSEC Network +
Sun, Mar 3Mississippi St3:00 PM ETSEC Network +
* Game Played At Neutral Venue