Rebels use explosive second half to defeat Golden Lions
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ole Miss | 12 | 12 | 22 | 16 | 62 |
AR-Pine Bluff | 13 | 11 | 9 | 14 | 47 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ole Miss | 12 | 12 | 22 | 16 | 62 |
AR-Pine Bluff | 13 | 11 | 9 | 14 | 47 |
Ole Miss races past South Alabama on the road
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ole Miss | 16 | 15 | 18 | 15 | 64 |
South Alabama | 8 | 11 | 13 | 9 | 41 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ole Miss | 16 | 15 | 18 | 15 | 64 |
South Alabama | 8 | 11 | 13 | 9 | 41 |
Balanced offense, tenacious defense lift Rebels to win
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Miss Valley St | 10 | 12 | 20 | 14 | 56 |
Ole Miss | 18 | 21 | 26 | 19 | 84 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Miss Valley St | 10 | 12 | 20 | 14 | 56 |
Ole Miss | 18 | 21 | 26 | 19 | 84 |
No. 19 Rebels fall to Southern Miss in first road test
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ole Miss | 22 | 14 | 13 | 10 | 59 |
Southern Miss | 18 | 14 | 12 | 17 | 61 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Ole Miss | 22 | 14 | 13 | 10 | 59 |
Southern Miss | 18 | 14 | 12 | 17 | 61 |