Colonial Life Arena - Columbia, SC
| Matchup | |
---|
9-5 | Wins - Losses | 13-0 |
78.3 | Points | 90.8 |
68.1 | Points Allowed | 51.0 |
7-0 | Home Record | 6-0 |
1-3 | Road Record | 5-0 |
0-1 | Conference Record | 1-0 |
L1 | Streak | W13 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
H. Frank, F | 30.6 | 16.2 | 71/154 | .461 | 27/70 | .386 | 41/46 | .891 | 1.2 | 6.2 | 7.4 | 1.7 | 0.5 | 0.8 | 2.2 |
A. Judd, G | 28.9 | 14.4 | 70/171 | .409 | 24/71 | .338 | 23/31 | .742 | 1.8 | 4.8 | 6.7 | 1.5 | 0.8 | 0.5 | 2.8 |
G. Slaughter, G | 32.1 | 11.3 | 62/128 | .484 | 15/43 | .349 | 8/8 | 1.000 | 1.1 | 2.8 | 3.8 | 0.9 | 0.2 | 0.0 | 1.8 |
M. Dembele, G | 29.5 | 9.8 | 46/109 | .422 | 5/20 | .250 | 30/35 | .857 | 0.8 | 3.9 | 4.7 | 6.6 | 3.4 | 0.1 | 3.0 |
A. Schreacke, G | 24.9 | 8.9 | 40/73 | .548 | 24/50 | .480 | 12/22 | .545 | 0.5 | 3.1 | 3.5 | 1.8 | 0.6 | 0.2 | 1.9 |
A. Feit, G | 19.8 | 6.8 | 33/69 | .478 | 16/40 | .400 | 7/8 | .875 | 0.8 | 2.6 | 3.5 | 1.1 | 0.5 | 0.1 | 0.8 |
H. Linthacum, F | 10.5 | 4.4 | 18/30 | .600 | 3/7 | .429 | 18/24 | .750 | 1.2 | 1.6 | 2.8 | 0.4 | 0.2 | 0.2 | 0.7 |
A. Ngalakulondi, F | 12.6 | 5.3 | 17/35 | .486 | 0/1 | .000 | 8/13 | .615 | 1.8 | 2.8 | 4.5 | 0.8 | 0.8 | 0.5 | 0.9 |
H. Feldrappe, PF | 11.6 | 2.5 | 11/26 | .423 | 2/10 | .200 | 1/5 | .200 | 0.5 | 1.1 | 1.6 | 1.3 | 0.7 | 0.1 | 0.9 |
S. Linthacum, F | 6.8 | 1.2 | 4/7 | .571 | 0/0 | .000 | 4/8 | .500 | 0.3 | 1.6 | 1.9 | 0.2 | 0.3 | 0.1 | 0.9 |
L. Milkovic, C | 3.7 | 1.2 | 3/8 | .375 | 1/2 | .500 | 0/0 | .000 | 0.2 | 0.7 | 0.8 | 0.3 | 0.2 | 0.3 | 0.7 |
M. Linthacum, F | 4.6 | 1.0 | 2/3 | .667 | 0/0 | .000 | 1/1 | 1.000 | 0.2 | 0.8 | 1.0 | 0.0 | 0.4 | 0.0 | 0.2 |
D. Brown, PG | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIZ | - | 78.8 | 377/813 | .464 | 117/314 | .373 | 153/201 | .761 | 10.5 | 31.2 | 41.7 | 15.8 | 7.6 | 2.5 | 16.0 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Cardoso, C | 25.2 | 13.9 | 66/107 | .617 | 0/0 | .000 | 35/49 | .714 | 3.0 | 7.1 | 10.1 | 2.3 | 0.5 | 3.3 | 1.7 |
M. Fulwiley, G | 19.3 | 12.1 | 55/116 | .474 | 14/44 | .318 | 21/30 | .700 | 0.8 | 2.8 | 3.5 | 2.9 | 1.7 | 1.3 | 2.0 |
T. Paopao, G | 26.0 | 12.0 | 47/94 | .500 | 31/58 | .534 | 7/10 | .700 | 0.3 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 | 1.5 |
C. Kitts, F | 19.8 | 10.8 | 48/91 | .527 | 0/1 | .000 | 34/51 | .667 | 2.0 | 5.2 | 7.2 | 1.8 | 0.3 | 0.8 | 1.3 |
B. Hall, G | 25.9 | 9.5 | 41/90 | .456 | 21/49 | .429 | 11/17 | .647 | 0.6 | 2.3 | 2.8 | 1.3 | 0.7 | 0.5 | 1.1 |
A. Watkins, F | 17.1 | 9.3 | 49/82 | .598 | 0/0 | .000 | 14/30 | .467 | 2.8 | 3.9 | 6.8 | 1.0 | 1.1 | 2.8 | 1.2 |
R. Johnson, G | 28.2 | 8.9 | 40/76 | .526 | 11/26 | .423 | 7/13 | .538 | 0.6 | 3.7 | 4.4 | 5.9 | 2.5 | 0.0 | 1.9 |
S. Feagin, F | 13.4 | 6.2 | 33/62 | .532 | 0/2 | .000 | 8/15 | .533 | 1.5 | 2.5 | 4.0 | 1.0 | 0.4 | 0.5 | 1.3 |
T. Johnson, G | 15.3 | 5.3 | 18/35 | .514 | 7/15 | .467 | 5/7 | .714 | 0.2 | 1.2 | 1.4 | 1.1 | 0.9 | 0.0 | 1.1 |
S. Jah, F | 11.0 | 3.8 | 17/47 | .362 | 2/12 | .167 | 2/8 | .250 | 0.9 | 1.8 | 2.7 | 0.9 | 0.7 | 0.1 | 0.5 |
S. Walker, C | 9.1 | 2.8 | 10/19 | .526 | 0/0 | .000 | 13/16 | .813 | 0.4 | 1.3 | 1.7 | 0.0 | 0.3 | 0.4 | 0.5 |
SC | - | 90.9 | 424/819 | .518 | 86/207 | .415 | 157/246 | .638 | 14.9 | 35.8 | 50.7 | 20.8 | 9.7 | 9.6 | 13.5 |
---|