Rupp Arena - Lexington, KY
-
February 1, 2024
7:00 PM ET
SEC Network +
-
| Matchup | |
---|
13-3 | Wins - Losses | 8-7 |
78.8 | Points | 66.5 |
57.8 | Points Allowed | 69.1 |
7-2 | Home Record | 8-2 |
3-1 | Road Record | 0-2 |
0-1 | Conference Record | 1-0 |
L1 | Streak | W4 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Jordan, G | 30.6 | 17.2 | 94/198 | .475 | 19/53 | .358 | 51/66 | .773 | 2.1 | 4.6 | 6.7 | 2.3 | 1.9 | 0.7 | 2.0 |
J. Carter, F | 29.1 | 15.1 | 77/147 | .524 | 0/0 | .000 | 27/41 | .659 | 3.5 | 6.1 | 9.6 | 1.1 | 1.2 | 1.9 | 1.8 |
D. Powe, G | 28.1 | 11.6 | 55/119 | .462 | 37/86 | .430 | 15/18 | .833 | 0.6 | 3.1 | 3.7 | 1.4 | 0.9 | 1.1 | 0.6 |
L. Park-Lane, G | 31.1 | 10.4 | 57/131 | .435 | 22/52 | .423 | 20/30 | .667 | 0.7 | 2.2 | 2.9 | 6.1 | 1.0 | 0.0 | 2.2 |
E. Barnum, F | 22.8 | 9.6 | 41/87 | .471 | 1/4 | .250 | 42/63 | .667 | 2.8 | 4.7 | 7.5 | 1.6 | 0.7 | 0.8 | 1.7 |
D. Rogers, G | 23.0 | 7.3 | 37/91 | .407 | 22/59 | .373 | 14/17 | .824 | 0.5 | 3.3 | 3.7 | 2.9 | 0.6 | 0.0 | 1.3 |
M. Sheppard, G | 16.5 | 5.9 | 31/65 | .477 | 1/5 | .200 | 25/32 | .781 | 1.3 | 1.7 | 3.0 | 1.7 | 1.5 | 0.2 | 1.3 |
Q. Montague, F | 9.7 | 4.3 | 21/40 | .525 | 0/2 | .000 | 9/15 | .600 | 1.5 | 2.3 | 3.8 | 0.2 | 0.3 | 1.3 | 0.6 |
J. Brown-Hagger, G | 10.2 | 2.4 | 12/42 | .286 | 2/15 | .133 | 7/7 | 1.000 | 0.6 | 1.4 | 2.0 | 0.6 | 0.5 | 0.0 | 0.6 |
N. Gony, F | 16.4 | 2.4 | 9/23 | .391 | 2/7 | .286 | 4/7 | .571 | 0.5 | 2.0 | 2.5 | 0.8 | 0.4 | 0.7 | 1.0 |
R. Parker, F | 10.0 | 3.0 | 3/5 | .600 | 0/0 | .000 | 0/2 | .000 | 2.0 | 3.5 | 5.5 | 0.5 | 0.5 | 0.0 | 2.0 |
MSST | - | 79.6 | 437/948 | .461 | 106/283 | .375 | 214/298 | .718 | 14.2 | 30.5 | 44.7 | 17.9 | 8.4 | 5.7 | 12.8 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Petty, F | 29.6 | 15.9 | 87/147 | .592 | 0/0 | .000 | 48/85 | .565 | 3.4 | 6.4 | 9.9 | 1.0 | 1.2 | 1.0 | 2.9 |
M. Scherr, G | 31.2 | 15.8 | 49/127 | .386 | 18/53 | .340 | 42/54 | .778 | 1.1 | 3.0 | 4.1 | 3.9 | 1.8 | 0.9 | 2.3 |
S. Tyler, G | 28.5 | 9.7 | 49/153 | .320 | 28/83 | .337 | 10/14 | .714 | 0.4 | 1.5 | 1.9 | 0.7 | 0.7 | 0.0 | 1.5 |
E. Russell, G | 19.6 | 8.4 | 45/106 | .425 | 3/14 | .214 | 25/35 | .714 | 0.7 | 2.4 | 3.1 | 1.8 | 0.6 | 0.3 | 1.9 |
A. Jenkins, G | 26.1 | 9.6 | 33/68 | .485 | 4/13 | .308 | 16/25 | .640 | 1.4 | 2.8 | 4.2 | 0.6 | 0.7 | 0.1 | 1.8 |
B. Miles, G | 31.1 | 5.7 | 28/72 | .389 | 2/17 | .118 | 22/35 | .629 | 0.6 | 2.1 | 2.8 | 3.5 | 1.1 | 0.1 | 2.6 |
E. King, G | 24.5 | 4.7 | 25/71 | .352 | 6/28 | .214 | 10/13 | .769 | 1.2 | 2.1 | 3.3 | 1.4 | 0.5 | 0.4 | 1.6 |
C. Rowe, G | 16.5 | 2.2 | 10/30 | .333 | 4/19 | .211 | 4/6 | .667 | 0.1 | 1.0 | 1.1 | 1.3 | 0.3 | 0.2 | 0.6 |
Z. Thomas, F | 11.3 | 2.0 | 4/14 | .286 | 0/2 | .000 | 6/10 | .600 | 0.7 | 1.0 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 |
J. Walker, F | 8.0 | 1.3 | 6/10 | .600 | 0/0 | .000 | 1/4 | .250 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.4 | 0.4 |
J. Griggs, G | 4.3 | 1.0 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
UK | - | 67.9 | 325/755 | .430 | 60/204 | .294 | 173/267 | .648 | 10.2 | 22.3 | 32.5 | 13.4 | 6.5 | 3.4 | 15.6 |
---|