Colonial Life Arena - Columbia, SC
| Matchup | |
---|
14-1 | Wins - Losses | 13-0 |
72.8 | Points | 90.8 |
57.1 | Points Allowed | 51.0 |
9-0 | Home Record | 6-0 |
3-1 | Road Record | 5-0 |
1-0 | Conference Record | 1-0 |
W7 | Streak | W13 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Cambridge, G | 34.4 | 14.8 | 70/171 | .409 | 24/67 | .358 | 43/56 | .768 | 2.4 | 5.3 | 7.7 | 4.6 | 4.6 | 0.2 | 2.1 |
S. Washington, F | 28.6 | 14.6 | 83/146 | .568 | 0/0 | .000 | 38/63 | .603 | 3.7 | 4.9 | 8.6 | 1.6 | 2.2 | 1.7 | 2.8 |
I. Moore, G | 26.9 | 9.3 | 45/135 | .333 | 14/54 | .259 | 26/38 | .684 | 1.3 | 1.8 | 3.1 | 2.4 | 1.2 | 0.1 | 1.8 |
J. Pissott, G | 19.4 | 7.4 | 36/105 | .343 | 22/59 | .373 | 9/13 | .692 | 0.5 | 1.3 | 1.8 | 0.9 | 0.1 | 0.4 | 0.9 |
K. Pierre, F | 13.6 | 6.4 | 37/86 | .430 | 0/0 | .000 | 15/24 | .625 | 1.8 | 1.9 | 3.7 | 0.6 | 0.8 | 0.5 | 1.1 |
J. Oliver, G | 26.4 | 6.4 | 37/59 | .627 | 1/1 | 1.000 | 8/12 | .667 | 1.9 | 3.6 | 5.5 | 3.2 | 0.9 | 0.3 | 1.3 |
A. Makurat, G | 16.9 | 5.6 | 27/70 | .386 | 17/44 | .386 | 8/10 | .800 | 0.4 | 1.3 | 1.6 | 0.7 | 0.4 | 0.6 | 1.1 |
M. Greene, G | 19.8 | 6.9 | 31/73 | .425 | 10/28 | .357 | 4/6 | .667 | 0.5 | 1.0 | 1.5 | 1.2 | 1.4 | 0.0 | 1.3 |
R. Allen, G | 8.8 | 3.2 | 11/29 | .379 | 7/21 | .333 | 9/10 | .900 | 0.5 | 1.1 | 1.6 | 1.1 | 0.5 | 0.0 | 0.3 |
B. LaChance, G | 10.6 | 0.6 | 2/8 | .250 | 0/3 | .000 | 1/2 | .500 | 0.3 | 1.0 | 1.3 | 1.3 | 0.9 | 0.1 | 0.4 |
A. Mitchell, F | 3.6 | 0.6 | 2/6 | .333 | 0/0 | .000 | 1/2 | .500 | 0.3 | 0.6 | 0.9 | 0.0 | 0.0 | 0.1 | 0.3 |
J. Brown, G | 7.5 | 0.3 | 1/10 | .100 | 0/8 | .000 | 0/0 | .000 | 0.1 | 1.0 | 1.1 | 0.6 | 0.1 | 0.0 | 0.5 |
VAN | - | 72.9 | 382/898 | .425 | 95/285 | .333 | 162/236 | .686 | 14.9 | 25.1 | 40.0 | 16.7 | 12.2 | 3.9 | 13.1 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Cardoso, C | 25.2 | 13.9 | 66/107 | .617 | 0/0 | .000 | 35/49 | .714 | 3.0 | 7.1 | 10.1 | 2.3 | 0.5 | 3.3 | 1.7 |
M. Fulwiley, G | 19.3 | 12.1 | 55/116 | .474 | 14/44 | .318 | 21/30 | .700 | 0.8 | 2.8 | 3.5 | 2.9 | 1.7 | 1.3 | 2.0 |
T. Paopao, G | 26.0 | 12.0 | 47/94 | .500 | 31/58 | .534 | 7/10 | .700 | 0.3 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 | 1.5 |
C. Kitts, F | 19.8 | 10.8 | 48/91 | .527 | 0/1 | .000 | 34/51 | .667 | 2.0 | 5.2 | 7.2 | 1.8 | 0.3 | 0.8 | 1.3 |
B. Hall, G | 25.9 | 9.5 | 41/90 | .456 | 21/49 | .429 | 11/17 | .647 | 0.6 | 2.3 | 2.8 | 1.3 | 0.7 | 0.5 | 1.1 |
A. Watkins, F | 17.1 | 9.3 | 49/82 | .598 | 0/0 | .000 | 14/30 | .467 | 2.8 | 3.9 | 6.8 | 1.0 | 1.1 | 2.8 | 1.2 |
R. Johnson, G | 28.2 | 8.9 | 40/76 | .526 | 11/26 | .423 | 7/13 | .538 | 0.6 | 3.7 | 4.4 | 5.9 | 2.5 | 0.0 | 1.9 |
S. Feagin, F | 13.4 | 6.2 | 33/62 | .532 | 0/2 | .000 | 8/15 | .533 | 1.5 | 2.5 | 4.0 | 1.0 | 0.4 | 0.5 | 1.3 |
T. Johnson, G | 15.3 | 5.3 | 18/35 | .514 | 7/15 | .467 | 5/7 | .714 | 0.2 | 1.2 | 1.4 | 1.1 | 0.9 | 0.0 | 1.1 |
S. Jah, F | 11.0 | 3.8 | 17/47 | .362 | 2/12 | .167 | 2/8 | .250 | 0.9 | 1.8 | 2.7 | 0.9 | 0.7 | 0.1 | 0.5 |
S. Walker, C | 9.1 | 2.8 | 10/19 | .526 | 0/0 | .000 | 13/16 | .813 | 0.4 | 1.3 | 1.7 | 0.0 | 0.3 | 0.4 | 0.5 |
SC | - | 90.9 | 424/819 | .518 | 86/207 | .415 | 157/246 | .638 | 14.9 | 35.8 | 50.7 | 20.8 | 9.7 | 9.6 | 13.5 |
---|