Coleman Coliseum - Tuscaloosa, AL
-
January 28, 2024
5:00 PM ET
SEC Network
-
| Matchup | |
---|
8-7 | Wins - Losses | 13-3 |
66.5 | Points | 75.4 |
69.1 | Points Allowed | 51.9 |
8-2 | Home Record | 10-1 |
0-2 | Road Record | 1-1 |
1-0 | Conference Record | 0-1 |
W4 | Streak | L1 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Petty, F | 29.6 | 15.9 | 87/147 | .592 | 0/0 | .000 | 48/85 | .565 | 3.4 | 6.4 | 9.9 | 1.0 | 1.2 | 1.0 | 2.9 |
M. Scherr, G | 31.2 | 15.8 | 49/127 | .386 | 18/53 | .340 | 42/54 | .778 | 1.1 | 3.0 | 4.1 | 3.9 | 1.8 | 0.9 | 2.3 |
S. Tyler, G | 28.5 | 9.7 | 49/153 | .320 | 28/83 | .337 | 10/14 | .714 | 0.4 | 1.5 | 1.9 | 0.7 | 0.7 | 0.0 | 1.5 |
E. Russell, G | 19.6 | 8.4 | 45/106 | .425 | 3/14 | .214 | 25/35 | .714 | 0.7 | 2.4 | 3.1 | 1.8 | 0.6 | 0.3 | 1.9 |
A. Jenkins, G | 26.1 | 9.6 | 33/68 | .485 | 4/13 | .308 | 16/25 | .640 | 1.4 | 2.8 | 4.2 | 0.6 | 0.7 | 0.1 | 1.8 |
B. Miles, G | 31.1 | 5.7 | 28/72 | .389 | 2/17 | .118 | 22/35 | .629 | 0.6 | 2.1 | 2.8 | 3.5 | 1.1 | 0.1 | 2.6 |
E. King, G | 24.5 | 4.7 | 25/71 | .352 | 6/28 | .214 | 10/13 | .769 | 1.2 | 2.1 | 3.3 | 1.4 | 0.5 | 0.4 | 1.6 |
C. Rowe, G | 16.5 | 2.2 | 10/30 | .333 | 4/19 | .211 | 4/6 | .667 | 0.1 | 1.0 | 1.1 | 1.3 | 0.3 | 0.2 | 0.6 |
Z. Thomas, F | 11.3 | 2.0 | 4/14 | .286 | 0/2 | .000 | 6/10 | .600 | 0.7 | 1.0 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 |
J. Walker, F | 8.0 | 1.3 | 6/10 | .600 | 0/0 | .000 | 1/4 | .250 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.4 | 0.4 |
J. Griggs, G | 4.3 | 1.0 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
UK | - | 67.9 | 325/755 | .430 | 60/204 | .294 | 173/267 | .648 | 10.2 | 22.3 | 32.5 | 13.4 | 6.5 | 3.4 | 15.6 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. Barker, G | 25.9 | 15.6 | 89/161 | .553 | 14/45 | .311 | 26/39 | .667 | 2.1 | 3.4 | 5.5 | 2.9 | 1.9 | 0.4 | 2.8 |
A. Nye, G | 27.1 | 13.6 | 71/166 | .428 | 50/115 | .435 | 12/19 | .632 | 0.5 | 2.1 | 2.6 | 1.3 | 2.1 | 0.4 | 0.9 |
J. Timmons, G | 25.5 | 11.6 | 62/125 | .496 | 12/44 | .273 | 38/46 | .826 | 1.0 | 3.3 | 4.3 | 1.9 | 1.5 | 0.1 | 1.9 |
L. McQueen, G | 29.0 | 9.9 | 48/110 | .436 | 6/28 | .214 | 46/64 | .719 | 0.5 | 2.5 | 3.0 | 3.1 | 1.0 | 0.0 | 2.3 |
E. Cody, F | 22.7 | 9.1 | 46/100 | .460 | 3/10 | .300 | 42/69 | .609 | 3.0 | 4.1 | 7.1 | 0.3 | 0.7 | 1.9 | 1.8 |
K. Weathers, G | 22.3 | 5.4 | 29/76 | .382 | 12/42 | .286 | 11/15 | .733 | 1.3 | 2.7 | 4.0 | 1.4 | 1.5 | 0.4 | 1.0 |
D. Williams, G | 16.9 | 5.7 | 29/71 | .408 | 7/31 | .226 | 15/17 | .882 | 0.7 | 1.6 | 2.3 | 1.4 | 0.8 | 0.3 | 1.6 |
J. Cunningham, C | 11.3 | 2.8 | 13/34 | .382 | 0/0 | .000 | 16/20 | .800 | 1.0 | 1.9 | 2.9 | 0.2 | 0.3 | 0.4 | 0.5 |
M. Newman, F | 13.3 | 2.7 | 20/34 | .588 | 0/0 | .000 | 0/4 | .000 | 1.0 | 2.2 | 3.2 | 0.5 | 0.5 | 0.1 | 0.9 |
N. Jones, F | 12.7 | 4.7 | 10/16 | .625 | 0/0 | .000 | 8/17 | .471 | 2.2 | 2.0 | 4.2 | 0.0 | 0.2 | 1.0 | 1.2 |
R. Douglas, G | 6.1 | 1.0 | 2/10 | .200 | 0/4 | .000 | 6/10 | .600 | 0.3 | 0.1 | 0.4 | 0.4 | 0.3 | 0.1 | 0.6 |
ALA | - | 77.5 | 419/903 | .464 | 104/319 | .326 | 220/320 | .688 | 13.9 | 26.1 | 39.9 | 13.1 | 10.4 | 4.4 | 14.9 |
---|