Stegeman Coliseum - Athens, GA
-
January 21, 2024
1:00 PM ET
SEC Network
-
| Matchup | |
---|
11-3 | Wins - Losses | 10-4 |
67.1 | Points | 68.3 |
52.4 | Points Allowed | 60.2 |
5-2 | Home Record | 6-2 |
3-1 | Road Record | 1-1 |
1-0 | Conference Record | 1-0 |
W5 | Streak | W2 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Davis, G | 23.4 | 11.4 | 55/125 | .440 | 6/19 | .316 | 32/48 | .667 | 1.6 | 3.0 | 4.6 | 1.2 | 1.1 | 0.7 | 1.4 |
S. Collins, F | 24.3 | 10.8 | 48/135 | .356 | 15/58 | .259 | 29/39 | .744 | 0.5 | 2.2 | 2.6 | 1.0 | 0.3 | 0.5 | 1.6 |
M. Scott, F | 28.3 | 10.1 | 45/79 | .570 | 1/3 | .333 | 30/49 | .612 | 2.8 | 4.1 | 6.8 | 2.5 | 0.8 | 0.8 | 1.7 |
K. Todd-Williams, G | 24.8 | 7.6 | 34/102 | .333 | 4/25 | .160 | 27/34 | .794 | 1.2 | 2.5 | 3.8 | 1.2 | 1.1 | 0.5 | 1.3 |
K. Richardson, F | 18.9 | 6.4 | 27/70 | .386 | 3/5 | .600 | 26/35 | .743 | 1.0 | 2.8 | 3.8 | 0.5 | 1.1 | 0.5 | 1.9 |
R. Igbokwe, C | 16.5 | 5.3 | 28/54 | .519 | 0/0 | .000 | 13/32 | .406 | 2.3 | 2.4 | 4.7 | 0.2 | 0.7 | 1.9 | 1.3 |
K. Deans, G | 21.0 | 9.3 | 16/41 | .390 | 8/24 | .333 | 16/21 | .762 | 0.7 | 3.2 | 3.8 | 3.8 | 1.3 | 0.2 | 1.8 |
T. Singleton, F | 18.2 | 4.6 | 19/49 | .388 | 1/12 | .083 | 16/18 | .889 | 1.8 | 3.4 | 5.3 | 0.8 | 0.3 | 0.8 | 1.8 |
M. Avlijas, G | 11.3 | 2.6 | 12/27 | .444 | 0/6 | .000 | 7/18 | .389 | 0.4 | 0.4 | 0.8 | 0.7 | 0.4 | 0.2 | 1.1 |
Z. Stephenson, G | 10.6 | 2.0 | 8/22 | .364 | 1/4 | .250 | 7/8 | .875 | 0.3 | 1.3 | 1.5 | 2.2 | 0.8 | 0.1 | 1.3 |
M. Noel, G | 9.7 | 2.4 | 6/13 | .462 | 2/6 | .333 | 3/4 | .750 | 0.0 | 1.1 | 1.1 | 0.6 | 0.4 | 0.3 | 0.6 |
E. Eaton, G | 5.2 | 1.7 | 5/17 | .294 | 2/14 | .143 | 3/3 | 1.000 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 |
A. Thompson, G | 7.6 | 1.1 | 5/17 | .294 | 1/4 | .250 | 3/4 | .750 | 0.3 | 0.5 | 0.8 | 0.3 | 0.4 | 0.0 | 0.3 |
R. Collins, F | 6.0 | 2.2 | 2/5 | .400 | 1/1 | 1.000 | 6/9 | .667 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.4 | 0.4 |
J. Young, C | 8.0 | 2.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
MISS | - | 68.1 | 311/758 | .410 | 45/181 | .249 | 218/322 | .677 | 15.4 | 27.4 | 42.8 | 12.2 | 7.8 | 6.2 | 15.2 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Nicholson, F | 28.8 | 16.3 | 84/179 | .469 | 0/1 | .000 | 44/67 | .657 | 2.3 | 7.5 | 9.8 | 1.0 | 0.8 | 0.5 | 2.4 |
Z. Smith, F | 28.1 | 11.5 | 65/136 | .478 | 1/4 | .250 | 19/28 | .679 | 2.5 | 3.3 | 5.8 | 1.5 | 1.0 | 0.5 | 2.1 |
D. Flournoy, G | 19.0 | 8.6 | 35/104 | .337 | 18/60 | .300 | 15/20 | .750 | 0.2 | 1.1 | 1.3 | 1.2 | 0.9 | 0.0 | 1.3 |
A. Avinger, G | 26.5 | 6.6 | 31/83 | .373 | 13/36 | .361 | 11/26 | .423 | 0.4 | 2.7 | 3.1 | 4.5 | 1.4 | 0.2 | 1.6 |
T. Thompson, G | 12.6 | 6.0 | 34/81 | .420 | 0/14 | .000 | 10/16 | .625 | 1.0 | 0.9 | 1.9 | 0.2 | 0.3 | 0.0 | 0.6 |
C. Chapman, G | 24.0 | 4.8 | 20/53 | .377 | 8/20 | .400 | 9/12 | .750 | 0.1 | 2.6 | 2.7 | 4.0 | 1.3 | 0.1 | 2.3 |
D. Thomas, F | 21.8 | 4.4 | 22/43 | .512 | 0/0 | .000 | 13/25 | .520 | 2.7 | 3.9 | 6.6 | 0.8 | 1.4 | 1.2 | 1.4 |
J. Cole, F | 18.8 | 4.3 | 21/47 | .447 | 0/0 | .000 | 14/24 | .583 | 1.9 | 2.8 | 4.8 | 1.1 | 1.0 | 0.7 | 1.5 |
S. Ingram, G | 14.2 | 4.2 | 19/47 | .404 | 8/29 | .276 | 9/13 | .692 | 0.1 | 1.4 | 1.5 | 1.3 | 0.8 | 0.0 | 0.9 |
F. Diakhate, F | 6.9 | 2.6 | 12/24 | .500 | 0/0 | .000 | 7/10 | .700 | 0.5 | 0.8 | 1.3 | 0.2 | 0.2 | 0.4 | 0.6 |
A. Evans, F | 6.7 | 1.2 | 4/15 | .267 | 0/0 | .000 | 3/6 | .500 | 0.6 | 1.1 | 1.7 | 0.2 | 0.2 | 0.2 | 0.9 |
S. Henderson, G | 7.0 | 6.0 | 2/8 | .250 | 2/8 | .250 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
UGA | - | 69.4 | 349/820 | .426 | 50/172 | .291 | 154/247 | .623 | 14.6 | 29.6 | 44.2 | 15.5 | 9.2 | 3.8 | 15.4 |
---|