Colonial Life Arena - Columbia, SC
| Matchup | |
---|
8-7 | Wins - Losses | 13-0 |
66.5 | Points | 90.8 |
69.1 | Points Allowed | 51.0 |
8-2 | Home Record | 6-0 |
0-2 | Road Record | 5-0 |
1-0 | Conference Record | 1-0 |
W4 | Streak | W13 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Petty, F | 29.6 | 15.9 | 87/147 | .592 | 0/0 | .000 | 48/85 | .565 | 3.4 | 6.4 | 9.9 | 1.0 | 1.2 | 1.0 | 2.9 |
M. Scherr, G | 31.2 | 15.8 | 49/127 | .386 | 18/53 | .340 | 42/54 | .778 | 1.1 | 3.0 | 4.1 | 3.9 | 1.8 | 0.9 | 2.3 |
S. Tyler, G | 28.5 | 9.7 | 49/153 | .320 | 28/83 | .337 | 10/14 | .714 | 0.4 | 1.5 | 1.9 | 0.7 | 0.7 | 0.0 | 1.5 |
E. Russell, G | 19.6 | 8.4 | 45/106 | .425 | 3/14 | .214 | 25/35 | .714 | 0.7 | 2.4 | 3.1 | 1.8 | 0.6 | 0.3 | 1.9 |
A. Jenkins, G | 26.1 | 9.6 | 33/68 | .485 | 4/13 | .308 | 16/25 | .640 | 1.4 | 2.8 | 4.2 | 0.6 | 0.7 | 0.1 | 1.8 |
B. Miles, G | 31.1 | 5.7 | 28/72 | .389 | 2/17 | .118 | 22/35 | .629 | 0.6 | 2.1 | 2.8 | 3.5 | 1.1 | 0.1 | 2.6 |
E. King, G | 24.5 | 4.7 | 25/71 | .352 | 6/28 | .214 | 10/13 | .769 | 1.2 | 2.1 | 3.3 | 1.4 | 0.5 | 0.4 | 1.6 |
C. Rowe, G | 16.5 | 2.2 | 10/30 | .333 | 4/19 | .211 | 4/6 | .667 | 0.1 | 1.0 | 1.1 | 1.3 | 0.3 | 0.2 | 0.6 |
Z. Thomas, F | 11.3 | 2.0 | 4/14 | .286 | 0/2 | .000 | 6/10 | .600 | 0.7 | 1.0 | 1.7 | 0.1 | 0.1 | 0.6 | 1.6 |
J. Walker, F | 8.0 | 1.3 | 6/10 | .600 | 0/0 | .000 | 1/4 | .250 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.4 | 0.4 |
J. Griggs, G | 4.3 | 1.0 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
UK | - | 67.9 | 325/755 | .430 | 60/204 | .294 | 173/267 | .648 | 10.2 | 22.3 | 32.5 | 13.4 | 6.5 | 3.4 | 15.6 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Cardoso, C | 25.2 | 13.9 | 66/107 | .617 | 0/0 | .000 | 35/49 | .714 | 3.0 | 7.1 | 10.1 | 2.3 | 0.5 | 3.3 | 1.7 |
M. Fulwiley, G | 19.3 | 12.1 | 55/116 | .474 | 14/44 | .318 | 21/30 | .700 | 0.8 | 2.8 | 3.5 | 2.9 | 1.7 | 1.3 | 2.0 |
T. Paopao, G | 26.0 | 12.0 | 47/94 | .500 | 31/58 | .534 | 7/10 | .700 | 0.3 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 | 1.5 |
C. Kitts, F | 19.8 | 10.8 | 48/91 | .527 | 0/1 | .000 | 34/51 | .667 | 2.0 | 5.2 | 7.2 | 1.8 | 0.3 | 0.8 | 1.3 |
B. Hall, G | 25.9 | 9.5 | 41/90 | .456 | 21/49 | .429 | 11/17 | .647 | 0.6 | 2.3 | 2.8 | 1.3 | 0.7 | 0.5 | 1.1 |
A. Watkins, F | 17.1 | 9.3 | 49/82 | .598 | 0/0 | .000 | 14/30 | .467 | 2.8 | 3.9 | 6.8 | 1.0 | 1.1 | 2.8 | 1.2 |
R. Johnson, G | 28.2 | 8.9 | 40/76 | .526 | 11/26 | .423 | 7/13 | .538 | 0.6 | 3.7 | 4.4 | 5.9 | 2.5 | 0.0 | 1.9 |
S. Feagin, F | 13.4 | 6.2 | 33/62 | .532 | 0/2 | .000 | 8/15 | .533 | 1.5 | 2.5 | 4.0 | 1.0 | 0.4 | 0.5 | 1.3 |
T. Johnson, G | 15.3 | 5.3 | 18/35 | .514 | 7/15 | .467 | 5/7 | .714 | 0.2 | 1.2 | 1.4 | 1.1 | 0.9 | 0.0 | 1.1 |
S. Jah, F | 11.0 | 3.8 | 17/47 | .362 | 2/12 | .167 | 2/8 | .250 | 0.9 | 1.8 | 2.7 | 0.9 | 0.7 | 0.1 | 0.5 |
S. Walker, C | 9.1 | 2.8 | 10/19 | .526 | 0/0 | .000 | 13/16 | .813 | 0.4 | 1.3 | 1.7 | 0.0 | 0.3 | 0.4 | 0.5 |
SC | - | 90.9 | 424/819 | .518 | 86/207 | .415 | 157/246 | .638 | 14.9 | 35.8 | 50.7 | 20.8 | 9.7 | 9.6 | 13.5 |
---|