Thompson-Boling Arena - Knoxville, TN
-
January 11, 2024
7:00 PM ET
SEC Network
-
| Matchup | |
---|
9-4 | Wins - Losses | 8-5 |
78.7 | Points | 77.8 |
65.0 | Points Allowed | 70.8 |
4-2 | Home Record | 5-2 |
2-2 | Road Record | 2-1 |
0-1 | Conference Record | 1-0 |
L1 | Streak | W4 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Matharu, G | 25.1 | 19.0 | 82/181 | .453 | 21/75 | .280 | 43/60 | .717 | 0.6 | 2.2 | 2.8 | 3.3 | 2.4 | 0.3 | 3.8 |
L. Correa, G | 27.7 | 13.3 | 61/150 | .407 | 16/55 | .291 | 22/28 | .786 | 1.1 | 3.4 | 4.5 | 2.3 | 0.9 | 0.6 | 1.4 |
R. Kyle, C | 27.8 | 13.3 | 65/110 | .591 | 0/0 | .000 | 29/43 | .674 | 3.4 | 6.7 | 10.1 | 1.0 | 0.6 | 0.8 | 1.3 |
L. Reynolds, G | 22.3 | 9.7 | 46/83 | .554 | 4/8 | .500 | 20/34 | .588 | 1.7 | 2.8 | 4.4 | 1.0 | 1.1 | 0.3 | 1.4 |
A. Rimdal, G | 26.8 | 9.1 | 36/83 | .434 | 14/40 | .350 | 5/6 | .833 | 0.6 | 1.0 | 1.6 | 1.1 | 0.6 | 0.1 | 1.8 |
F. Dut, F | 16.2 | 5.2 | 24/41 | .585 | 5/11 | .455 | 9/11 | .818 | 1.3 | 2.3 | 3.6 | 0.6 | 0.1 | 1.1 | 0.9 |
J. Warren, G | 22.5 | 4.3 | 19/46 | .413 | 5/13 | .385 | 8/13 | .615 | 1.7 | 3.6 | 5.3 | 1.0 | 1.4 | 0.0 | 0.3 |
K. Salgues, G | 8.8 | 2.6 | 10/25 | .400 | 9/20 | .450 | 2/2 | 1.000 | 0.0 | 0.8 | 0.8 | 0.7 | 0.3 | 0.0 | 0.5 |
E. Kindred, F | 6.2 | 1.8 | 8/19 | .421 | 0/0 | .000 | 6/6 | 1.000 | 0.8 | 0.8 | 1.6 | 0.2 | 0.4 | 0.2 | 0.6 |
A. Dizeko, F | 8.1 | 1.7 | 5/14 | .357 | 2/5 | .400 | 7/12 | .583 | 0.5 | 0.7 | 1.3 | 0.3 | 0.2 | 0.1 | 0.4 |
Z. Broughton, G | 11.8 | 1.3 | 6/30 | .200 | 1/9 | .111 | 3/4 | .750 | 0.4 | 1.6 | 2.0 | 1.7 | 0.8 | 0.0 | 1.4 |
P. Clausen, F | 3.4 | 0.3 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0.3 | 0.1 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 |
FLA | - | 79.8 | 363/785 | .462 | 77/237 | .325 | 154/219 | .703 | 13.8 | 27.3 | 41.1 | 12.8 | 8.9 | 3.4 | 14.2 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Striplin, F | 20.0 | 12.4 | 54/98 | .551 | 13/30 | .433 | 28/39 | .718 | 2.0 | 2.9 | 4.9 | 1.2 | 0.5 | 0.8 | 2.4 |
S. Puckett, G | 27.1 | 11.5 | 54/118 | .458 | 13/41 | .317 | 17/21 | .810 | 1.5 | 4.2 | 5.7 | 1.5 | 0.6 | 0.3 | 1.6 |
J. Spear, G | 27.0 | 11.0 | 46/124 | .371 | 24/75 | .320 | 16/22 | .727 | 1.3 | 3.3 | 4.6 | 1.8 | 0.5 | 0.0 | 1.6 |
J. Powell, G | 28.9 | 10.0 | 37/87 | .425 | 11/32 | .344 | 25/36 | .694 | 1.4 | 3.5 | 4.8 | 3.2 | 1.0 | 0.2 | 2.4 |
T. Darby, G | 23.2 | 6.4 | 27/86 | .314 | 22/66 | .333 | 1/4 | .250 | 1.1 | 3.1 | 4.2 | 1.0 | 0.9 | 0.2 | 1.0 |
R. Jackson, F | 26.5 | 19.0 | 31/68 | .456 | 5/16 | .313 | 9/10 | .900 | 4.8 | 4.5 | 9.3 | 2.3 | 1.0 | 0.0 | 2.3 |
J. Hollingshead, F | 24.3 | 6.6 | 26/61 | .426 | 0/5 | .000 | 21/32 | .656 | 2.3 | 5.0 | 7.3 | 1.5 | 0.7 | 0.5 | 1.7 |
D. Wells, G | 22.5 | 6.8 | 24/64 | .375 | 3/19 | .158 | 17/21 | .810 | 0.3 | 2.0 | 2.3 | 3.5 | 0.5 | 0.1 | 2.5 |
K. Wynn, G | 14.3 | 5.2 | 20/51 | .392 | 2/8 | .250 | 20/28 | .714 | 1.1 | 1.6 | 2.7 | 1.4 | 0.5 | 0.1 | 0.9 |
T. Key, C | 8.3 | 3.1 | 12/22 | .545 | 0/0 | .000 | 10/15 | .667 | 0.9 | 1.5 | 2.5 | 0.3 | 0.5 | 0.9 | 0.8 |
E. Darby, G | 7.0 | 2.0 | 5/12 | .417 | 2/7 | .286 | 2/2 | 1.000 | 0.4 | 1.0 | 1.4 | 0.7 | 0.6 | 0.0 | 0.7 |
A. Strickland, G | 8.3 | 1.0 | 1/9 | .111 | 1/7 | .143 | 1/2 | .500 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.8 |
TENN | - | 78.1 | 337/800 | .421 | 96/306 | .314 | 167/232 | .720 | 15.4 | 30.3 | 45.8 | 15.6 | 6.1 | 2.9 | 16.3 |
---|