Colonial Life Arena - Columbia, SC
| Matchup | |
---|
13-3 | Wins - Losses | 13-0 |
78.8 | Points | 90.8 |
57.8 | Points Allowed | 51.0 |
7-2 | Home Record | 6-0 |
3-1 | Road Record | 5-0 |
0-1 | Conference Record | 1-0 |
L1 | Streak | W13 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Jordan, G | 30.6 | 17.2 | 94/198 | .475 | 19/53 | .358 | 51/66 | .773 | 2.1 | 4.6 | 6.7 | 2.3 | 1.9 | 0.7 | 2.0 |
J. Carter, F | 29.1 | 15.1 | 77/147 | .524 | 0/0 | .000 | 27/41 | .659 | 3.5 | 6.1 | 9.6 | 1.1 | 1.2 | 1.9 | 1.8 |
D. Powe, G | 28.1 | 11.6 | 55/119 | .462 | 37/86 | .430 | 15/18 | .833 | 0.6 | 3.1 | 3.7 | 1.4 | 0.9 | 1.1 | 0.6 |
L. Park-Lane, G | 31.1 | 10.4 | 57/131 | .435 | 22/52 | .423 | 20/30 | .667 | 0.7 | 2.2 | 2.9 | 6.1 | 1.0 | 0.0 | 2.2 |
E. Barnum, F | 22.8 | 9.6 | 41/87 | .471 | 1/4 | .250 | 42/63 | .667 | 2.8 | 4.7 | 7.5 | 1.6 | 0.7 | 0.8 | 1.7 |
D. Rogers, G | 23.0 | 7.3 | 37/91 | .407 | 22/59 | .373 | 14/17 | .824 | 0.5 | 3.3 | 3.7 | 2.9 | 0.6 | 0.0 | 1.3 |
M. Sheppard, G | 16.5 | 5.9 | 31/65 | .477 | 1/5 | .200 | 25/32 | .781 | 1.3 | 1.7 | 3.0 | 1.7 | 1.5 | 0.2 | 1.3 |
Q. Montague, F | 9.7 | 4.3 | 21/40 | .525 | 0/2 | .000 | 9/15 | .600 | 1.5 | 2.3 | 3.8 | 0.2 | 0.3 | 1.3 | 0.6 |
J. Brown-Hagger, G | 10.2 | 2.4 | 12/42 | .286 | 2/15 | .133 | 7/7 | 1.000 | 0.6 | 1.4 | 2.0 | 0.6 | 0.5 | 0.0 | 0.6 |
N. Gony, F | 16.4 | 2.4 | 9/23 | .391 | 2/7 | .286 | 4/7 | .571 | 0.5 | 2.0 | 2.5 | 0.8 | 0.4 | 0.7 | 1.0 |
R. Parker, F | 10.0 | 3.0 | 3/5 | .600 | 0/0 | .000 | 0/2 | .000 | 2.0 | 3.5 | 5.5 | 0.5 | 0.5 | 0.0 | 2.0 |
MSST | - | 79.6 | 437/948 | .461 | 106/283 | .375 | 214/298 | .718 | 14.2 | 30.5 | 44.7 | 17.9 | 8.4 | 5.7 | 12.8 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Cardoso, C | 25.2 | 13.9 | 66/107 | .617 | 0/0 | .000 | 35/49 | .714 | 3.0 | 7.1 | 10.1 | 2.3 | 0.5 | 3.3 | 1.7 |
M. Fulwiley, G | 19.3 | 12.1 | 55/116 | .474 | 14/44 | .318 | 21/30 | .700 | 0.8 | 2.8 | 3.5 | 2.9 | 1.7 | 1.3 | 2.0 |
T. Paopao, G | 26.0 | 12.0 | 47/94 | .500 | 31/58 | .534 | 7/10 | .700 | 0.3 | 2.5 | 2.8 | 3.8 | 1.2 | 0.1 | 1.5 |
C. Kitts, F | 19.8 | 10.8 | 48/91 | .527 | 0/1 | .000 | 34/51 | .667 | 2.0 | 5.2 | 7.2 | 1.8 | 0.3 | 0.8 | 1.3 |
B. Hall, G | 25.9 | 9.5 | 41/90 | .456 | 21/49 | .429 | 11/17 | .647 | 0.6 | 2.3 | 2.8 | 1.3 | 0.7 | 0.5 | 1.1 |
A. Watkins, F | 17.1 | 9.3 | 49/82 | .598 | 0/0 | .000 | 14/30 | .467 | 2.8 | 3.9 | 6.8 | 1.0 | 1.1 | 2.8 | 1.2 |
R. Johnson, G | 28.2 | 8.9 | 40/76 | .526 | 11/26 | .423 | 7/13 | .538 | 0.6 | 3.7 | 4.4 | 5.9 | 2.5 | 0.0 | 1.9 |
S. Feagin, F | 13.4 | 6.2 | 33/62 | .532 | 0/2 | .000 | 8/15 | .533 | 1.5 | 2.5 | 4.0 | 1.0 | 0.4 | 0.5 | 1.3 |
T. Johnson, G | 15.3 | 5.3 | 18/35 | .514 | 7/15 | .467 | 5/7 | .714 | 0.2 | 1.2 | 1.4 | 1.1 | 0.9 | 0.0 | 1.1 |
S. Jah, F | 11.0 | 3.8 | 17/47 | .362 | 2/12 | .167 | 2/8 | .250 | 0.9 | 1.8 | 2.7 | 0.9 | 0.7 | 0.1 | 0.5 |
S. Walker, C | 9.1 | 2.8 | 10/19 | .526 | 0/0 | .000 | 13/16 | .813 | 0.4 | 1.3 | 1.7 | 0.0 | 0.3 | 0.4 | 0.5 |
SC | - | 90.9 | 424/819 | .518 | 86/207 | .415 | 157/246 | .638 | 14.9 | 35.8 | 50.7 | 20.8 | 9.7 | 9.6 | 13.5 |
---|