Box Score - Dec 17, 2023
Memorial Gymnasium (TN) - Nashville, TN
Recap | Watch Replay
Game Stats
MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Pearson, G | 32 | 12 | 4/15 | .267 | 2/9 | .222 | 2/5 | .400 | 3 | 10 | 13 | 3 | 1 | 0 | 2 | 3 |
B. Vinson, G | 33 | 11 | 4/12 | .333 | 3/8 | .375 | 0/0 | .000 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
A. Sorrentino, F | 23 | 10 | 5/10 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
M. Heard, G | 25 | 8 | 3/8 | .375 | 0/3 | .000 | 2/2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 |
C. McGowan, G | 29 | 3 | 1/10 | .100 | 1/6 | .167 | 0/0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
T. Bowen, F | 12 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bertrand, G | 4 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
I. Pitta, C | 4 | 2 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
A. Cea, G | 22 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
D. Saleh, C | 8 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Collier, F | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
O. Vandergriff, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LIP | - | 50 | 19/64 | .297 | 6/28 | .214 | 6/9 | .667 | 14 | 28 | 42 | 10 | 4 | 1 | 12 | 13 |
Game Stats
MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cambridge, G | 36 | 23 | 8/19 | .421 | 3/7 | .429 | 4/5 | .800 | 3 | 11 | 14 | 5 | 4 | 1 | 2 | 3 |
K. Pierre, F | 18 | 14 | 6/9 | .667 | 0/0 | .000 | 2/4 | .500 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
S. Washington, F | 26 | 9 | 4/10 | .400 | 0/0 | .000 | 1/2 | .500 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 3 |
I. Moore, G | 24 | 6 | 3/10 | .300 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Pissott, G | 15 | 5 | 2/9 | .222 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
R. Allen, G | 8 | 5 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Greene, G | 6 | 4 | 2/3 | .667 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Oliver, G | 27 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
A. Makurat, G | 21 | 2 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
A. Mitchell, F | 2 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. LaChance, G | 15 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Brown, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | - | 72 | 30/71 | .423 | 5/16 | .313 | 7/11 | .636 | 15 | 32 | 47 | 10 | 8 | 4 | 7 | 10 |
Scoring Plays
1st Period | |||
---|---|---|---|
8:38 | S. Washington made Layup. | 0 | 2 |
6:53 | B. Vinson made Three Point Jumper. Assisted by M. Heard. | 3 | 2 |
4:53 | M. Greene made Layup. | 3 | 4 |
4:25 | J. Cambridge made Three Point Jumper. | 3 | 7 |
3:39 | K. Pierre made Layup. | 3 | 9 |
3:15 | A. Makurat made Jumper. Assisted by J. Oliver. | 3 | 11 |
2:42 | B. Pearson made Free Throw. | 4 | 11 |
1:53 | A. Sorrentino made Jumper. | 6 | 11 |
1:21 | M. Greene made Layup. Assisted by J. Cambridge. | 6 | 13 |
1:06 | A. Sorrentino made Layup. Assisted by B. Pearson. | 8 | 13 |
0:38 | A. Sorrentino made Jumper. Assisted by B. Pearson. | 10 | 13 |
0:11 | K. Pierre made Layup. | 10 | 15 |
2nd Period | |||
---|---|---|---|
9:22 | C. McGowan made Three Point Jumper. Assisted by A. Sorrentino. | 13 | 15 |
8:01 | M. Heard made Layup. | 15 | 15 |
7:40 | S. Washington made Jumper. | 15 | 17 |
6:55 | J. Cambridge made Jumper. | 15 | 19 |
5:57 | J. Cambridge made Three Point Jumper. | 15 | 22 |
5:37 | M. Heard made Layup. | 17 | 22 |
5:17 | J. Cambridge made Layup. | 17 | 24 |
5:17 | J. Cambridge made Free Throw. | 17 | 25 |
5:02 | R. Allen made Layup. | 17 | 27 |
4:03 | J. Oliver made Layup. Assisted by J. Cambridge. | 17 | 29 |
3:41 | T. Bowen made Jumper. | 19 | 29 |
3:23 | J. Cambridge made Free Throw. | 19 | 30 |
3:23 | J. Cambridge made Free Throw. | 19 | 31 |
2:29 | J. Cambridge made Layup. | 19 | 33 |
1:37 | B. Pearson made Layup. | 21 | 33 |
1:17 | J. Cambridge made Three Point Jumper. Assisted by B. LaChance. | 21 | 36 |
0:43 | R. Allen made Three Point Jumper. Assisted by J. Cambridge. | 21 | 39 |
3rd Period | |||
---|---|---|---|
9:39 | J. Cambridge made Jumper. | 21 | 41 |
9:21 | B. Vinson made Layup. | 23 | 41 |
9:05 | J. Pissott made Layup. Assisted by J. Oliver. | 23 | 43 |
8:44 | M. Heard made Layup. | 25 | 43 |
8:14 | I. Moore made Layup. | 25 | 45 |
7:35 | S. Washington made Jumper. | 25 | 47 |
7:12 | B. Vinson made Three Point Jumper. Assisted by B. Pearson. | 28 | 47 |
6:30 | A. Sorrentino made Layup. Assisted by B. Vinson. | 30 | 47 |
5:37 | K. Pierre made Layup. Assisted by J. Cambridge. | 30 | 49 |
3:06 | J. Cambridge made Free Throw. | 30 | 50 |
1:37 | B. Pearson made Three Point Jumper. Assisted by C. McGowan. | 33 | 50 |
1:25 | J. Cambridge made Layup. | 33 | 52 |
1:13 | M. Heard made Free Throw. | 34 | 52 |
1:13 | M. Heard made Free Throw. | 35 | 52 |
0:50 | B. Vinson made Three Point Jumper. Assisted by A. Cea. | 38 | 52 |
4th Period | |||
---|---|---|---|
9:48 | J. Pissott made Three Point Jumper. Assisted by J. Cambridge. | 38 | 55 |
9:23 | A. Sorrentino made Layup. Assisted by A. Cea. | 40 | 55 |
8:14 | S. Washington made Jumper. | 40 | 57 |
8:01 | B. Pearson made Free Throw. | 41 | 57 |
6:59 | S. Washington made Free Throw. | 41 | 58 |
6:20 | B. Pearson made Layup. | 43 | 58 |
5:51 | I. Moore made Jumper. | 43 | 60 |
5:16 | K. Pierre made Layup. Assisted by S. Washington. | 43 | 62 |
4:56 | B. Pearson made Three Point Jumper. Assisted by A. Cea. | 46 | 62 |
4:37 | I. Moore made Layup. | 46 | 64 |
2:37 | K. Pierre made Free Throw. | 46 | 65 |
2:37 | K. Pierre made Free Throw. | 46 | 66 |
2:20 | I. Pitta made Free Throw. | 47 | 66 |
2:20 | I. Pitta made Free Throw. | 48 | 66 |
2:09 | K. Pierre made Layup. | 48 | 68 |
1:53 | K. Pierre made Jumper. | 48 | 70 |
1:39 | E. Bertrand made Jumper. | 50 | 70 |
1:01 | A. Mitchell made Layup. Assisted by B. LaChance. | 50 | 72 |