Box Score - Dec 30, 2023
Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL
Recap | Watch Replay
Game Stats
MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Okoh, F | 28 | 13 | 3/8 | .375 | 1/4 | .250 | 6/6 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
M. Gasaway, F | 21 | 8 | 4/9 | .444 | 0/1 | .000 | 0/0 | .000 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 |
J. Ryce, G | 21 | 4 | 2/7 | .286 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
T. Spann, C | 20 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
A. Burgos, PG | 31 | 3 | 1/5 | .200 | 0/1 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
L. Paisana, PG | 19 | 2 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 |
R. Marc, G | 15 | 1 | 0/3 | .000 | 0/1 | .000 | 1/4 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 |
A. Reid, SG | 12 | 1 | 0/1 | .000 | 0/0 | .000 | 1/4 | .250 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
F. Brown, G | 11 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
E. Garnett, F | 8 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Clement, F | 6 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
N. Stallings, G | 5 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Mungo, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
WIN | - | 36 | 13/47 | .277 | 1/10 | .100 | 9/16 | .563 | 13 | 16 | 29 | 3 | 7 | 0 | 25 | 15 |
Game Stats
MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Matharu, G | 22 | 12 | 5/11 | .455 | 1/4 | .250 | 1/3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
L. Correa, G | 20 | 11 | 5/7 | .714 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
R. Kyle, C | 24 | 10 | 5/8 | .625 | 0/0 | .000 | 0/0 | .000 | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 3 |
A. Rimdal, G | 23 | 9 | 4/9 | .444 | 1/5 | .200 | 0/0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
L. Reynolds, G | 21 | 7 | 1/1 | 1.000 | 1/1 | 1.000 | 4/4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
F. Dut, F | 17 | 6 | 2/4 | .500 | 0/1 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Dizeko, F | 11 | 6 | 2/3 | .667 | 0/0 | .000 | 2/2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
K. Salgues, G | 19 | 5 | 2/5 | .400 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
J. Warren, G | 14 | 5 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 |
E. Kindred, F | 12 | 2 | 0/2 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Z. Broughton, G | 14 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 |
P. Clausen, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | - | 73 | 28/54 | .519 | 6/19 | .316 | 11/13 | .846 | 11 | 24 | 35 | 10 | 11 | 2 | 18 | 16 |
Scoring Plays
1st Period | |||
---|---|---|---|
9:45 | R. Kyle made Layup. | 0 | 2 |
8:59 | F. Dut made Layup. | 0 | 4 |
8:34 | A. Burgos made Layup. | 2 | 4 |
7:35 | T. Spann made Layup. Assisted by L. Paisana. | 4 | 4 |
7:28 | L. Reynolds made Free Throw. | 4 | 5 |
7:28 | L. Reynolds made Free Throw. | 4 | 6 |
7:06 | A. Matharu made Three Point Jumper. Assisted by L. Reynolds. | 4 | 9 |
6:34 | L. Paisana made Layup. | 6 | 9 |
6:25 | A. Rimdal made Jumper. | 6 | 11 |
5:42 | A. Burgos made Free Throw. | 7 | 11 |
5:04 | M. Gasaway made Layup. | 9 | 11 |
4:56 | F. Dut made Layup. | 9 | 13 |
3:29 | L. Correa made Layup. | 9 | 15 |
2:53 | L. Correa made Jumper. | 9 | 17 |
2:17 | K. Salgues made Three Point Jumper. Assisted by A. Rimdal. | 9 | 20 |
1:54 | J. Ryce made Jumper. | 11 | 20 |
1:39 | R. Kyle made Layup. | 11 | 22 |
0:26 | A. Rimdal made Three Point Jumper. Assisted by A. Matharu. | 11 | 25 |
0:00 | A. Matharu made Jumper. | 11 | 27 |
2nd Period | |||
---|---|---|---|
8:47 | L. Reynolds made Free Throw. | 11 | 28 |
8:47 | L. Reynolds made Free Throw. | 11 | 29 |
8:08 | A. Matharu made Free Throw. | 11 | 30 |
7:29 | A. Matharu made Layup. | 11 | 32 |
6:42 | J. Warren made Layup. | 11 | 34 |
5:46 | L. Correa made Three Point Jumper. Assisted by Z. Broughton. | 11 | 37 |
4:26 | A. Dizeko made Layup. | 11 | 39 |
3:56 | A. Dizeko made Layup. | 11 | 41 |
3:31 | T. Spann made Layup. Assisted by L. Paisana. | 13 | 41 |
3:10 | A. Dizeko made Free Throw. | 13 | 42 |
3:10 | A. Dizeko made Free Throw. | 13 | 43 |
2:52 | B. Okoh made Layup. | 15 | 43 |
1:44 | A. Rimdal made Layup. | 15 | 45 |
0:35 | A. Matharu made Layup. Assisted by L. Correa. | 15 | 47 |
0:00 | L. Reynolds made Three Point Jumper. Assisted by J. Warren. | 15 | 50 |
3rd Period | |||
---|---|---|---|
9:41 | J. Ryce made Jumper. | 17 | 50 |
9:29 | A. Matharu made Layup. | 17 | 52 |
8:34 | R. Kyle made Layup. Assisted by A. Rimdal. | 17 | 54 |
6:49 | M. Gasaway made Jumper. | 19 | 54 |
6:32 | F. Dut made Free Throw. | 19 | 55 |
6:32 | F. Dut made Free Throw. | 19 | 56 |
5:54 | L. Correa made Layup. Assisted by Z. Broughton. | 19 | 58 |
5:04 | L. Correa made Layup. | 19 | 60 |
4:30 | M. Gasaway made Layup. Assisted by J. Ryce. | 21 | 60 |
3:37 | R. Kyle made Layup. Assisted by L. Correa. | 21 | 62 |
3:19 | M. Gasaway made Jumper. | 23 | 62 |
2:51 | R. Marc made Free Throw. | 24 | 62 |
0:04 | B. Okoh made Three Point Jumper. | 27 | 62 |
4th Period | |||
---|---|---|---|
8:21 | A. Rimdal made Jumper. | 27 | 64 |
7:19 | J. Warren made Three Point Jumper. | 27 | 67 |
3:51 | K. Salgues made Jumper. | 27 | 69 |
3:26 | B. Okoh made Free Throw. | 28 | 69 |
3:26 | B. Okoh made Free Throw. | 29 | 69 |
3:12 | B. Okoh made Free Throw. | 30 | 69 |
3:12 | B. Okoh made Free Throw. | 31 | 69 |
2:56 | R. Kyle made Layup. Assisted by E. Kindred. | 31 | 71 |
2:34 | B. Okoh made Free Throw. | 32 | 71 |
2:34 | B. Okoh made Free Throw. | 33 | 71 |
1:43 | E. Kindred made Free Throw. | 33 | 72 |
1:43 | E. Kindred made Free Throw. | 33 | 73 |
0:41 | B. Okoh made Jumper. | 35 | 73 |
0:22 | A. Reid made Free Throw. | 36 | 73 |