2015 SEC Outdoor Track & Field Tournament
2015 SEC Outdoor Track and Field Championship
Date | Recap | Schedule and Results |
---|---|---|
Thurs., May 14 - Day 1 | Day 1 Recap: UGA men and Texas A&M women lead | Results |
Fri., May 15 - Day 2 | Day 2 Recap: Arkansas' Morris sets record at SEC Outdoor Championship | Results |
Sat., May 16 - Day 3 | Day 3 Recap: Florida men, Arkansas women win SEC Outdoor Championships | Results |
Thursday, May 14 (Heat Sheets)
Time | Event | Round |
---|---|---|
10:57 AM | National Anthem | |
11:00 AM | Women's Hammer | Prelim & Final |
11:00 AM | Men's Decathlon, 100m, Long Jump, Shot Put, High Jump, 400m | |
12:00 PM | Women's Heptathlon, 100m H, High Jump, Shot Put, 200m | |
2:30 PM | Men's Hammer Throw | Prelim & Final |
6:00 PM | Men's Javelin Throw | Prelim & Final |
6:30 PM | Men's 800m | Prelim |
6:45 PM | Women's 800m | Prelim |
7:05 PM | Men's 200m | Prelim |
7:25 PM | Women's 200m | Prelim |
7:40 PM | Men's 400m Hurdles | Prelim |
7:55 PM | Women's 400m Hurdles | Prelim |
8:15 PM | Men's 10,000m | Final |
9:00 PM | Women's 10,000m | Final |
*Heptathlon 200m - 5:00-5:15
*Decathlon 400m - 5:30-6:00
Friday, May 15 (Heat Sheets)
Time | Event | Round |
---|---|---|
10:00 AM | Men's Decathlon, 110mH, Discus, Pole Vault, Javelin, 1500m | |
11:00 AM | Women's Heptathlon, Long Jump, Javelin, 800m | |
1:57 PM | National Anthem | |
2:00 PM | Men's Long Jump | Prelim & Final |
2:00 PM | Women's Long Jump | Prelim & Final |
3:45 PM | Men's 1500m | Prelim |
4:00 PM | Women's Pole Vault | Prelim & Final |
4:00 PM | Women's 1500m | Prelim |
4:00 PM | Men's Shot Put | Prelim & Final |
4:00 PM | Women's High Jump | Final |
4:20 PM | Men's 110m Hurdles | Prelim |
4:40 PM | Women's 100m Hurdles | Prelim |
5:00 PM | Women's Discus | Prelim & Final |
5:15 PM | Men's 400m | Prelim |
5:35 PM | Women's 400m | Prelim |
5:55 PM | Men's 100m | Prelim |
6:10 PM | Women's 100m | Prelim |
6:25 PM | Men's Steeplechase | Final |
6:45 PM | Women's Steeplechase | Final |
*Heptathlon 800m - 2:30-3:00
*Decathlon 1500m - 5:00
Saturday, May 16 (Heat Sheets)
Time | Event | Round |
---|---|---|
12:57 PM | National Anthem | |
1:00 PM | Women's Javelin | Prelim & Final |
1:00 PM | Men's Triple Jump | Prelim & Final |
1:00 PM | Women's Triple Jump | Prelim & Final |
2:30 PM | Men's Pole Vault | Final |
3:00 PM | Men's 4 x 100m Relay | Final |
3:10 PM | Women's 4 x 100m Relay | Final |
3:20 PM | Men's 1500m | Final |
3:30 PM | Women's 1500m | Final |
3:30 PM | Men's Discus | Prelim & Final |
3:40 PM | Men's 110m Hurdles | Final |
3:50 PM | Women's 100m Hurdles | Final |
4:00 PM | Women's Shot Put | Prelim & Final |
4:00 PM | Men's High Jump | Final |
4:00 PM | Men's 400m | Final |
4:10 PM | Women's 400m | Final |
4:20 PM | Men's 100m | Final |
4:30 PM | Women's 100m | Final |
4:40 PM | Men's 800m | Final |
4:50 PM | Women's 800m | Final |
5:00 PM | Men's 400m Hurdles | Final |
5:10 PM | Women's 400m Hurdles | Final |
5:20 PM | Men's 200m | Final |
5:30 PM | Women's 200m | Final |
5:40 PM | Men's 5000m | Final |
6:00 PM | Women's 5000m | Final |
6:25 PM | Men's 4 x 400m Relay | Final |
6:35 PM | Women's 4 x 400m Relay | Final |