SEC National Champs - Golf
Men's
Year | Champion | Score | Coach |
---|---|---|---|
1940 | LSU | 601 (tied Princeton) | Mike Donahue |
1942 | LSU | 590 (tied Stanford) | Mike Donohue |
1947 | LSU | Def. Duke, 606-614 | T.P. "Red" Heard |
1955 | LSU | Def. North Texas, 574-583 | Mike Barbato |
1968 | Florida | Def. Houston, 1154-1156 | Buster Bishop |
1973 | Florida | Def. Oklahoma State, 1149-1159 | Buster Bishop |
1993 | Florida | Def. Georgia Tech, 1145-1146 | Buddy Alexander |
1999 | Georgia | Def. Oklahoma State, 1180-1183 | Chris Haack |
2001 | Florida | Def. Clemson, 1126-1144 | Buddy Alexander |
2005 | Georgia | Def. Georgia Tech, 1135-1146 | Chris Haack |
2013 | Alabama | Def. Illinois, 4-1 | Jay Seawell |
2014 | Alabama | Def. Oklahoma State, 4-1 | Jay Seawell |
2015 | LSU | Def. Southern California, 4-1 | Chuck Winstead |
2023 | Florida | Def. Georgia Tech, 3-1 | J.C. Deacon |
Women's
Year | Champion | Score | Coach |
---|---|---|---|
1985 | Florida | Def. Tulsa, 1218-1233 | Mimi Ryan |
1986 | Florida | Def. Miami (Fla.), 1180-1188 | Mimi Ryan |
2001 | Georgia | Def. Duke, 1176-1179 | Todd McCorkle |
2012 | Alabama | Def. USC, 1171-1172 | Mic Potter |
2021 | Ole Miss | Def. Oklahoma State, 4-1 | Kory Henkes |