Baseball SEC Champions
School Year | Regular-Season Champion | Tournament Champion |
---|---|---|
1932-33 | Georgia | |
1933-34 | Alabama | |
1934-35 | Alabama | |
1935-36 | Alabama | |
1936-37 | Auburn | |
1937-38 | Alabama | |
1938-39 | LSU | |
1939-40 | Alabama | |
1940-41 | Alabama | |
1941-42 | Alabama | |
1942-43 | LSU | |
1943-45 | No champion | |
1945-46 | LSU | |
1946-47 | Alabama | |
1947-48 | Mississippi State | |
1948-49 | Mississippi State | |
1949-50 | Alabama | |
1950-51 | Tennessee | |
1951-52 | Florida | |
1952-53 | Georgia | |
1953-54 | Georgia | |
1954-55 | Alabama | |
1955-56 | Florida | |
1956-57 | Georgia Tech | |
1957-58 | Auburn | |
1958-59 | Ole Miss | |
1959-60 | Ole Miss | |
1960-61 | LSU | |
1961-62 | Florida | |
1962-63 | Auburn | |
1963-64 | Ole Miss | |
1964-65 | Mississippi State | |
1965-66 | Mississippi State | |
1966-67 | Auburn | |
1967-68 | Alabama | |
1968-69 | Ole Miss | |
1969-70 | Mississippi State | |
1970-71 | Mississippi State | |
1971-72 | Ole Miss | |
1972-73 | Vanderbilt | |
1973-74 | Vanderbilt | |
1974-75 | LSU | |
1975-76 | Auburn | |
1976-77 | Ole Miss | Ole Miss |
1977-78 | Auburn | Auburn |
1978-79 | Mississippi State | Mississippi State |
1979-80 | Vanderbilt | Vanderbilt |
1980-81 | Florida | Florida |
1981-82 | Florida | Florida |
1982-83 | Alabama | Alabama |
1983-84 | Florida | Florida |
1984-85 | Mississippi State | Mississippi State |
1985-86 | LSU | LSU |
1986-87 | Mississippi State | Mississippi State |
1987-88 | Florida | Florida |
1988-89 | Mississippi State | Auburn |
1989-90 | LSU | *LSU/Mississipppi State |
1990-91 | LSU | Florida |
1991-92 | LSU | LSU |
1992-93 | LSU | Eastern: Tennessee Western: LSU |
1993-94 | Tennessee | Eastern: Tennessee Western: LSU |
1994-95 | Tennessee | Eastern: Tennessee Western: Alabama |
1995-96 | Alabama/Florida/LSU | Alabama |
1996-97 | LSU | Alabama |
1997-98 | Florida | Auburn |
1998-99 | Arkansas | Alabama |
1999-2000 | South Carolina | LSU |
2000-01 | Georgia | Mississippi State |
2001-02 | South Carolina | Alabama |
2002-03 | LSU | Alabama |
2003-04 | Arkansas/Georgia | South Carolina |
2004-05 | Florida | Mississippi State |
2005-06 | Alabama/Kentucky | Ole Miss |
2006-07 | Vanderbilt | Vanderbilt |
2007-08 | Georgia | LSU |
2008-09 | LSU/Ole Miss | LSU |
2009-10 | Florida | LSU |
2010-11 | Florida/South Carolina/Vanderbilt | Florida |
2011-12 | LSU | Mississippi State |
2012-13 | Vanderbilt | LSU |
2013-14 | Florida | LSU |
2014-15 | LSU | Florida |
2015-16 | Mississippi State | Texas A&M |
2016-17 | Florida, LSU | LSU |
2017-18 | Florida | Ole Miss |
2018-19 | Vanderbilt | Vanderbilt |
2019-20 | %No Champion | %No Champion |
2020-21 | Arkansas | Arkansas |
2021-22 | Tennessee | Tennessee |
2022-23 | Arkansas/Florida | Vanderbilt |
* - In 1990, LSU and Mississippi State were declared tournament co-champions when lightning and rain ended play in Game 11 with LSU leading 6-0 in the bottom of the fourth inning.
% - The 2020 season was suspended on March 12 and later cancelled due to the COVID-19 pandemic.