The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Alabama leads after first day of SEC women's golf

2820 days ago
SEC Staff
Photo: Jimmy Mitchell

BIRMINGHAM, Ala. -- The top-ranked Alabama women's golf team carded a 2-under 286 and stands first after one round of the SEC Women's Golf Championship at Greystone's Legacy Course.

Emma Talley and Lakareber Abe led the way for the Crimson Tide on Friday with a pair of 70s to finish day one in a tie for third.

No. 7 Florida is second on the team leaderboard with a 292, followed by No. 31 Missouri (295), No. 5 Georgia (296), No. 26 Tennessee (297), No. 23 South Carolina (298), No. 25 Texas A&M (299), No. 8 Arkansas (300), Ole Miss (301) and Auburn (304) to round out the top-10.

LSU and Mississippi State each fired a 305 to tie for 11th ahead of Vanderbilt (309) and Kentucky (312).

Alabama recorded 18 birdies on the day, 11 of which came on the front nine.

Individually, South Carolina's Ainhoa Olarra and Florida's Maria Torres are tied for first at three-under 69, one shot ahead of Missouri's Amanda Kim, Florida's Kelly Grassel, Abe and Talley. A trio of players - Tennessee's Anna Newell, Texas A&M's Thanya Pattamakijsak and Georgia's Bailey Tardy - are just two shots back.

The second round of the three-day, 54-hole SEC Championship will begin Saturday at 8 a.m. CT. Live scoring is available at www.golfstat.com.

Friday Results
Greystone Golf & Country Club
Par 72
6195 Yards

Team Leaderboard
1. Alabama -- 286 (-2)
2. Florida --292 (+4)
3. Missouri -- 295 (+7)
4. Georgia -- 296 (+8)
5. Tennessee -- 297 (+9)
6. South Carolina -- 298 (+10)
7. Texas A&M -- 299 (+11)
8. Arkansas -- 300 (+12)
9. Ole Miss-- 301 (+13)
10. Auburn -- 304 (+16)
T11. LSU -- 305 (+17)
T11. Mississippi State -- 305 (+17)
13. Vanderbilt -- 309 (+21)
14. Kentucky -- 312 (+24)

Individual Leaderboard
T1. Ainhoa Olarra (South Carolina) -- 69 (-3)
T1. Maria Torres (Florida) -- 69 (-3)
T3. Amanda Kim (Missouri) -- 70 (-2)
T3. Kelly Grassel (Florida) -- 70 (-2)
T3. Lakareber Abe (Alabama) -- 70 (-2)
T3. Emma Talley (Alabama) -- 70 (-2)
T7. Anna Newell (Tennessee) -- 71(-1)
T7. Thanya Pattamakijsak (Texas A&M) -- 71 (-1)
T7. Bailey Tardy (Georgia) -- 71 (-1)
T10. Regina Plasencia (Arkansas) -- 72 (E)
T10. Katelyn Dambaugh (South Carolina) -- 72 (E)
T10. Cheyenne Knight (Alabama) -- 72 (E)
T13. Blakesly Warren (Tennessee) -- 73 (+1)
T13. Elise Bradley (LSU) -- 73 (+1)
T13. Martina Flori (Mississippi) -- 73 (+1)
T13. Jillian Hollis (Georgia) -- 73 (+1)
T17. Marit Harryvan (Missouri) -- 74 (+2)
T17. Kelli Murphy (Auburn) -- 74 (+2)
T17. Andrea Jonama (Texas A&M) -- 74 (+2)
T17. Maria Toennessen (Mississippi) -- 74 (+2)
T17. Izel Pieters (Mississippi State) -- 74 (+2)
T17. Nicole Morales (Alabama) -- 74 (+2)
T17. Alison Hovatter (Mississippi) -- 74 (+2)
T17. Harang Lee (Georgia) -- 74 (+2)
T25. Hannah Pietila (Tennessee) -- 75 (+3)
T25. Emma Allen (Missouri) -- 75 (+3)
T25. Kathleen Gallagher (LSU) -- 75 (+3)
T25. Maria Fassi (Arkansas) -- 75 (+3)
T25. Maddie Szeryk (Texas A&M) -- 75 (+3)
T25. Chieh Jessica Peng (Mississippi State) -- 75 (+3)
T25. Janie Jackson (Alabama) -- 75 (+3)
T32. Cindy Ha (Vanderbilt) -- 76 (+4)
T32. Alexandra Farnsworth (Vanderbilt) -- 76 (+4)
T32. Michelle Butler (Missouri) -- 76 (+4)
T32. Jia Xin Yang (South Carolina) -- 76 (+4)
T32. Cara Gorlei (Arkansas) -- 76 (+4)
T32. Michaela Owen (Auburn) -- 76 (+4)
T32. Samantha Wagner (Florida) -- 76 (+4)
T39. Clara Baena (Auburn) -- 77 (+5)
T39. Alex Harrell (Auburn) -- 77 (+5)
T39. Summar Roachell (Arkansas) -- 77 (+5)
T39. Cylia Damerau (Kentucky) -- 77 (+5)
T39. Anna Hack (Kentucky) -- 77 (+5)
T39. Ji Eun Baik (Mississippi State) -- 77 (+5)
T39. Taylor Tomlinson (Florida) -- 77 (+5)
T39. Karolina Vlckova (Florida) -- 77 (+5)
T47. Kate Sborov (Vanderbilt) -- 78 (+6)
T47. Marina Hedlund (LSU) -- 78 (+6)
T47. Shannon Brooks (Tennessee) -- 78 (+6)
T47. Isabelle Johansson (Kentucky) -- 78 (+6)
T47. Rinko Mitsunaga (Georgia) -- 78 (+6)
T52. Sydney Cavin (LSU) -- 79 (+7)
T52. Jennifer Hahn (Vanderbilt) -- 79 (+7)
T52. Nadine Dreher (LSU) -- 79 (+7)
T52. Bianca Fabrizio (Texas A&M) -- 79 (+7)
T52. Alana Uriell (Arkansas) -- 79 (+7)
T52. Bianca Theron (Mississippi State) -- 79 (+7)
T52. Sammi Lee (Georgia) -- 79 (+7)
T59. Courtney Zeng (Vanderbilt) -- 80 (+8)
T59. Melanie Talbott (Auburn) -- 80 (+8)
T59. Madisen Bentley (Mississippi) -- 80 (+8)
T59. Jordan Chael (Kentucky) -- 80 (+8)
63. Marion Veysseyre (South Carolina) -- 81 (+9)
T64. Jess Meek (Missouri) -- 82 (+10)
T64. Callie Scheffler (Texas A&M) -- 82 (+10)
T64. Katie Holt (Mississippi State) -- 82 (+10)
T64. Sarah Schmelzel (South Carolina) -- 82 (+10)
T64. Grace Rose (Kentucky) -- 82 (+10)
69. Lucia Polo (Tennessee) -- 85 (+13)
70. Abby Newton (Mississippi) -- 88 (+16)