Reed Arena - College Station, TX
-
February 10, 2024
8:00 PM ET
-
| Matchup | |
---|
10-3 | Wins - Losses | 9-4 |
77.8 | Points | 76.2 |
64.3 | Points Allowed | 66.6 |
7-0 | Home Record | 5-1 |
1-1 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W2 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Knecht, G | 27.8 | 15.6 | 69/153 | .451 | 21/58 | .362 | 44/54 | .815 | 0.7 | 3.5 | 4.2 | 1.7 | 0.5 | 0.6 | 1.5 |
J. James, G | 30.4 | 11.3 | 47/108 | .435 | 21/53 | .396 | 32/42 | .762 | 1.5 | 5.5 | 7.0 | 2.3 | 1.3 | 0.6 | 1.4 |
J. Aidoo, F | 22.8 | 10.5 | 56/110 | .509 | 3/12 | .250 | 21/31 | .677 | 2.3 | 4.5 | 6.8 | 1.0 | 0.8 | 1.5 | 1.0 |
J. Gainey, G | 21.0 | 9.1 | 42/120 | .350 | 20/67 | .299 | 14/16 | .875 | 0.5 | 1.6 | 2.2 | 1.5 | 1.1 | 0.2 | 1.0 |
Z. Zeigler, G | 25.8 | 8.2 | 34/99 | .343 | 19/59 | .322 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 4.5 | 1.5 | 0.0 | 2.0 |
S. Vescovi, G | 27.0 | 8.0 | 31/77 | .403 | 18/54 | .333 | 24/28 | .857 | 1.1 | 3.2 | 4.2 | 2.6 | 1.0 | 0.0 | 1.0 |
J. Mashack, G | 17.5 | 5.5 | 22/47 | .468 | 5/13 | .385 | 23/28 | .821 | 0.9 | 1.9 | 2.8 | 1.3 | 0.9 | 0.5 | 0.7 |
T. Awaka, F | 13.3 | 5.2 | 22/40 | .550 | 0/0 | .000 | 18/26 | .692 | 2.7 | 2.7 | 5.3 | 0.7 | 0.3 | 1.0 | 0.5 |
J. Estrella, F | 5.1 | 1.9 | 8/10 | .800 | 0/0 | .000 | 5/8 | .625 | 0.4 | 0.4 | 0.7 | 0.2 | 0.0 | 0.2 | 0.5 |
F. Dilione V, G | 7.8 | 3.2 | 8/13 | .615 | 1/3 | .333 | 2/3 | .667 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.0 | 1.2 |
C. Phillips, F | 6.4 | 1.1 | 2/3 | .667 | 0/0 | .000 | 6/7 | .857 | 0.6 | 0.7 | 1.2 | 0.3 | 0.1 | 0.4 | 0.3 |
C. Carr, G | 5.0 | 1.3 | 3/12 | .250 | 2/8 | .250 | 0/1 | .000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.3 | 0.3 |
D. Jefferson, G | 3.0 | 3.0 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
C. Coyne, F | 1.5 | 1.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
G. Hurst, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
K. Makan, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TENN | - | 77.8 | 346/795 | .435 | 111/328 | .338 | 209/270 | .774 | 11.5 | 27.6 | 39.2 | 16.8 | 7.6 | 4.9 | 10.7 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Taylor IV, G | 30.4 | 17.6 | 73/192 | .380 | 26/94 | .277 | 57/69 | .826 | 0.3 | 2.5 | 2.8 | 4.5 | 2.1 | 0.1 | 3.3 |
H. Coleman III, F | 29.0 | 12.8 | 61/97 | .629 | 0/1 | .000 | 32/46 | .696 | 3.8 | 5.3 | 9.1 | 1.4 | 1.2 | 0.0 | 0.6 |
H. Hefner, G | 21.8 | 9.4 | 43/105 | .410 | 24/62 | .387 | 12/22 | .545 | 0.9 | 1.6 | 2.5 | 1.0 | 0.5 | 0.1 | 1.4 |
T. Radford, G | 27.0 | 12.1 | 37/85 | .435 | 6/25 | .240 | 17/24 | .708 | 2.1 | 2.6 | 4.8 | 2.1 | 0.3 | 0.3 | 0.4 |
J. Carter, G | 23.0 | 7.2 | 31/91 | .341 | 12/56 | .214 | 19/29 | .655 | 2.1 | 2.6 | 4.7 | 0.5 | 0.7 | 0.2 | 0.8 |
M. Obaseki, G | 12.8 | 5.5 | 27/72 | .375 | 6/19 | .316 | 12/22 | .545 | 0.4 | 0.9 | 1.3 | 0.8 | 0.5 | 0.2 | 0.8 |
S. Washington, F | 18.5 | 5.5 | 25/52 | .481 | 4/18 | .222 | 17/22 | .773 | 2.2 | 2.4 | 4.6 | 0.8 | 0.7 | 0.5 | 0.3 |
A. Garcia, F | 27.5 | 5.2 | 19/41 | .463 | 2/7 | .286 | 27/39 | .692 | 4.2 | 4.5 | 8.6 | 1.7 | 1.2 | 0.8 | 0.9 |
E. Lawrence, G | 7.9 | 3.2 | 14/45 | .311 | 5/25 | .200 | 5/10 | .500 | 0.1 | 0.9 | 1.0 | 0.2 | 0.3 | 0.1 | 0.3 |
W. Leveque, F | 11.3 | 2.3 | 9/25 | .360 | 0/0 | .000 | 9/10 | .900 | 2.2 | 1.3 | 3.4 | 0.2 | 0.1 | 0.8 | 0.6 |
B. Lindsay, G | 6.9 | 1.8 | 6/18 | .333 | 2/11 | .182 | 0/2 | .000 | 0.0 | 0.1 | 0.1 | 0.6 | 0.3 | 0.0 | 0.8 |
J. Lee, G | 1.6 | 1.2 | 1/2 | .500 | 0/0 | .000 | 4/5 | .800 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
TA&M | - | 76.2 | 346/825 | .419 | 87/318 | .274 | 211/300 | .703 | 18.7 | 24.4 | 43.1 | 12.6 | 7.5 | 2.8 | 9.8 |
---|