Colonial Life Arena - Columbia, SC
-
February 10, 2024
1:00 PM ET
SEC Network
-
| Matchup | |
---|
5-8 | Wins - Losses | 12-1 |
68.5 | Points | 75.5 |
71.0 | Points Allowed | 63.1 |
5-4 | Home Record | 8-0 |
0-1 | Road Record | 1-1 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W5 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
E. Manjon, G | 30.4 | 16.5 | 60/127 | .472 | 9/22 | .409 | 53/60 | .883 | 0.3 | 2.7 | 3.0 | 3.9 | 1.3 | 0.0 | 2.0 |
E. Taylor, G | 26.0 | 9.1 | 39/111 | .351 | 18/64 | .281 | 22/27 | .815 | 0.8 | 3.2 | 4.0 | 0.3 | 0.8 | 0.4 | 0.6 |
T. Lawrence, G | 29.1 | 13.1 | 35/92 | .380 | 9/30 | .300 | 39/54 | .722 | 0.8 | 4.2 | 5.0 | 2.3 | 1.9 | 0.3 | 2.1 |
J. Rivera-Torres, G | 15.4 | 7.2 | 32/87 | .368 | 14/38 | .368 | 15/19 | .789 | 0.8 | 2.2 | 3.1 | 0.5 | 0.8 | 0.2 | 1.2 |
T. Kamateros, F | 17.3 | 6.7 | 28/56 | .500 | 20/45 | .444 | 11/15 | .733 | 0.5 | 1.5 | 2.1 | 0.1 | 0.1 | 0.2 | 0.3 |
V. Lubin, F | 25.3 | 10.9 | 28/55 | .509 | 3/10 | .300 | 17/20 | .850 | 1.3 | 4.1 | 5.4 | 0.3 | 0.1 | 1.0 | 0.9 |
P. Lewis, G | 18.7 | 4.3 | 21/66 | .318 | 7/38 | .184 | 7/8 | .875 | 0.4 | 1.1 | 1.5 | 2.2 | 0.3 | 0.1 | 1.2 |
C. Smith, F | 25.3 | 7.1 | 17/48 | .354 | 9/33 | .273 | 7/13 | .538 | 2.3 | 4.3 | 6.6 | 0.3 | 1.0 | 0.3 | 1.0 |
I. West, G | 14.1 | 3.5 | 16/33 | .485 | 4/15 | .267 | 3/10 | .300 | 0.1 | 1.1 | 1.2 | 0.7 | 0.3 | 0.0 | 0.9 |
C. Lang, F | 14.8 | 2.8 | 12/25 | .480 | 0/0 | .000 | 10/20 | .500 | 1.6 | 2.9 | 4.5 | 0.4 | 0.4 | 0.4 | 1.0 |
J. Williams, G | 10.2 | 1.8 | 6/17 | .353 | 2/11 | .182 | 2/4 | .500 | 0.2 | 1.1 | 1.3 | 0.8 | 0.2 | 0.2 | 0.6 |
J. Roberts, F | 10.6 | 1.0 | 4/20 | .200 | 0/8 | .000 | 2/6 | .333 | 0.9 | 1.3 | 2.2 | 0.3 | 0.1 | 0.3 | 0.6 |
M. Presley, G | 9.0 | 1.0 | 3/11 | .273 | 0/3 | .000 | 4/8 | .500 | 0.9 | 0.8 | 1.7 | 0.6 | 0.5 | 0.0 | 0.3 |
L. Dort, F | 7.0 | 1.0 | 0/0 | .000 | 0/0 | .000 | 1/4 | .250 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
G. Calton, G | 4.0 | 0.0 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Messer, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VAN | - | 68.5 | 301/752 | .400 | 95/320 | .297 | 193/268 | .720 | 10.8 | 25.6 | 36.4 | 10.5 | 6.2 | 2.5 | 11.0 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Johnson, G | 27.9 | 17.7 | 68/154 | .442 | 25/70 | .357 | 51/62 | .823 | 0.8 | 3.3 | 4.1 | 2.6 | 0.9 | 0.2 | 1.5 |
B. Mack, F | 24.5 | 14.0 | 64/141 | .454 | 19/56 | .339 | 35/43 | .814 | 1.3 | 3.8 | 5.1 | 1.5 | 0.6 | 0.8 | 1.2 |
M. Stute, G | 26.0 | 10.6 | 49/112 | .438 | 25/64 | .391 | 15/24 | .625 | 1.4 | 2.6 | 4.0 | 1.3 | 0.8 | 0.2 | 1.3 |
T. Cooper, G | 31.7 | 9.5 | 43/85 | .506 | 18/43 | .419 | 19/26 | .731 | 1.2 | 3.1 | 4.3 | 4.5 | 0.5 | 0.2 | 1.1 |
J. Wright, G | 22.4 | 6.5 | 29/77 | .377 | 7/30 | .233 | 19/22 | .864 | 0.4 | 1.5 | 1.9 | 2.0 | 0.7 | 0.1 | 0.9 |
Z. Davis, G | 19.1 | 4.6 | 21/48 | .438 | 9/26 | .346 | 4/9 | .444 | 0.6 | 3.2 | 3.8 | 0.7 | 1.0 | 0.3 | 0.6 |
S. Clark, F | 12.8 | 3.5 | 19/38 | .500 | 2/5 | .400 | 5/7 | .714 | 0.6 | 2.2 | 2.8 | 1.2 | 0.1 | 1.0 | 0.7 |
C. Murray-Boyles, F | 11.7 | 6.3 | 15/27 | .556 | 0/2 | .000 | 14/21 | .667 | 1.3 | 1.0 | 2.3 | 1.0 | 0.3 | 0.1 | 0.6 |
B. Bosmans-Verdonk, F | 12.3 | 3.3 | 16/24 | .667 | 0/0 | .000 | 7/11 | .636 | 2.3 | 1.6 | 3.8 | 0.5 | 0.3 | 0.3 | 0.9 |
M. Ugusuk, G | 15.9 | 3.2 | 13/40 | .325 | 10/30 | .333 | 2/3 | .667 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.2 | 0.6 |
J. Gray, F | 5.8 | 1.7 | 5/11 | .455 | 0/0 | .000 | 7/15 | .467 | 0.3 | 1.9 | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 |
E. Sparkman, G | 5.5 | 1.0 | 1/5 | .200 | 0/4 | .000 | 2/2 | 1.000 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 |
D. Grajzl, G | 1.8 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E. Dibba, G | 3.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
SC | - | 75.5 | 343/763 | .450 | 115/330 | .348 | 180/245 | .735 | 11.7 | 25.4 | 37.1 | 15.4 | 5.2 | 3.3 | 9.6 |
---|