Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL
-
February 10, 2024
3:30 PM ET
SEC Network
-
| Matchup | |
---|
11-2 | Wins - Losses | 10-3 |
84.8 | Points | 86.3 |
66.7 | Points Allowed | 73.7 |
7-0 | Home Record | 6-0 |
0-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W6 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Broome, F | 23.0 | 15.8 | 79/140 | .564 | 7/26 | .269 | 40/71 | .563 | 2.6 | 6.1 | 8.7 | 1.6 | 0.8 | 2.0 | 1.7 |
J. Williams, F | 21.7 | 11.5 | 56/96 | .583 | 12/32 | .375 | 25/32 | .781 | 1.5 | 3.5 | 4.9 | 2.0 | 0.9 | 0.6 | 1.1 |
A. Holloway, G | 22.5 | 10.5 | 42/123 | .341 | 30/82 | .366 | 23/29 | .793 | 0.2 | 1.2 | 1.3 | 3.9 | 0.3 | 0.1 | 1.0 |
C. Baker-Mazara, G | 19.5 | 9.2 | 35/79 | .443 | 12/33 | .364 | 37/42 | .881 | 1.0 | 2.2 | 3.2 | 2.0 | 0.8 | 0.4 | 0.5 |
D. Jones, G | 20.5 | 8.0 | 30/76 | .395 | 16/45 | .356 | 28/30 | .933 | 0.5 | 2.0 | 2.5 | 1.7 | 0.5 | 0.0 | 1.1 |
K. Johnson, G | 16.8 | 7.6 | 32/75 | .427 | 12/38 | .316 | 23/29 | .793 | 0.4 | 1.5 | 1.9 | 1.4 | 1.2 | 0.2 | 0.7 |
T. Donaldson, G | 18.2 | 7.5 | 37/74 | .500 | 12/30 | .400 | 12/14 | .857 | 0.5 | 2.0 | 2.5 | 3.5 | 0.7 | 0.0 | 1.4 |
D. Cardwell, C | 15.6 | 5.3 | 28/41 | .683 | 0/1 | .000 | 13/20 | .650 | 2.1 | 2.0 | 4.1 | 0.9 | 0.8 | 1.2 | 0.7 |
C. Johnson, G | 16.5 | 4.0 | 21/48 | .438 | 2/11 | .182 | 8/13 | .615 | 1.4 | 2.6 | 4.0 | 0.7 | 0.8 | 0.5 | 1.0 |
C. Moore, F | 16.6 | 3.5 | 15/31 | .484 | 1/10 | .100 | 15/19 | .789 | 0.8 | 1.0 | 1.8 | 1.2 | 0.3 | 0.5 | 0.7 |
L. Berman, G | 6.7 | 1.3 | 5/14 | .357 | 2/7 | .286 | 4/8 | .500 | 0.6 | 0.8 | 1.3 | 0.2 | 0.0 | 0.1 | 0.1 |
B. Muschalek, G | 1.4 | 1.0 | 0/3 | .000 | 0/0 | .000 | 7/11 | .636 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
A. Scott, F | 1.4 | 0.3 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 |
C. Sobera, G | 1.4 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Harper, G | 1.2 | 0.0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
H. Alexander, C | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AUB | - | 84.8 | 380/806 | .471 | 106/317 | .334 | 237/320 | .741 | 12.8 | 27.5 | 40.2 | 19.0 | 7.2 | 5.6 | 10.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Clayton Jr., G | 29.2 | 15.2 | 69/151 | .457 | 26/74 | .351 | 33/44 | .750 | 0.8 | 3.1 | 3.8 | 3.3 | 1.4 | 0.9 | 2.8 |
T. Samuel, F | 27.5 | 14.3 | 73/113 | .646 | 3/11 | .273 | 37/71 | .521 | 3.4 | 5.5 | 8.8 | 1.8 | 1.5 | 1.0 | 1.9 |
W. Richard, G | 30.0 | 11.8 | 50/114 | .439 | 26/67 | .388 | 27/37 | .730 | 1.6 | 2.2 | 3.8 | 1.3 | 0.8 | 0.5 | 1.5 |
Z. Pullin, G | 29.0 | 14.1 | 41/96 | .427 | 9/21 | .429 | 50/61 | .820 | 0.7 | 2.8 | 3.5 | 5.0 | 0.9 | 0.0 | 1.3 |
R. Kugel, G | 28.6 | 11.5 | 51/137 | .372 | 14/56 | .250 | 22/32 | .688 | 1.2 | 3.0 | 4.2 | 2.0 | 1.3 | 0.3 | 2.8 |
A. Condon, F | 19.3 | 8.2 | 36/78 | .462 | 4/17 | .235 | 30/46 | .652 | 2.2 | 4.7 | 6.8 | 1.3 | 0.5 | 1.3 | 1.8 |
M. Handlogten, C | 17.8 | 6.8 | 34/52 | .654 | 4/5 | .800 | 3/10 | .300 | 3.6 | 3.5 | 7.1 | 0.7 | 0.3 | 0.9 | 0.6 |
T. Haugh, F | 16.1 | 4.9 | 25/52 | .481 | 6/17 | .353 | 8/19 | .421 | 1.5 | 3.1 | 4.6 | 0.8 | 0.3 | 0.7 | 0.7 |
D. Aberdeen, G | 12.1 | 3.8 | 17/43 | .395 | 3/14 | .214 | 5/9 | .556 | 0.3 | 0.9 | 1.2 | 1.3 | 0.4 | 0.1 | 0.5 |
J. Rishwain, G | 7.6 | 1.6 | 4/11 | .364 | 4/10 | .400 | 1/2 | .500 | 0.3 | 1.4 | 1.6 | 0.8 | 0.3 | 0.0 | 0.0 |
K. Kublickas, G | 5.0 | 0.8 | 1/2 | .500 | 0/0 | .000 | 3/4 | .750 | 0.2 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 |
B. Andersen, G | 1.0 | 2.0 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A. Klatsky, G | 1.3 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. May, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Josefsberg, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FLA | - | 86.3 | 402/852 | .472 | 99/294 | .337 | 219/335 | .654 | 16.2 | 29.2 | 45.4 | 16.8 | 7.2 | 5.5 | 13.5 |
---|