Memorial Gymnasium (TN) - Nashville, TN
-
February 3, 2024
3:30 PM ET
SEC Network
-
| Matchup | |
---|
8-5 | Wins - Losses | 5-8 |
76.5 | Points | 68.5 |
71.3 | Points Allowed | 71.0 |
6-2 | Home Record | 5-4 |
2-1 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W1 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. East II, G | 32.7 | 17.1 | 84/148 | .568 | 21/37 | .568 | 33/42 | .786 | 0.5 | 2.4 | 2.8 | 3.5 | 1.2 | 0.1 | 2.8 |
N. Carter, F | 26.5 | 11.4 | 50/127 | .394 | 15/59 | .254 | 33/42 | .786 | 1.3 | 5.2 | 6.5 | 1.4 | 1.0 | 1.0 | 1.2 |
N. Honor, G | 29.4 | 11.3 | 50/125 | .400 | 31/73 | .425 | 16/20 | .800 | 0.5 | 0.9 | 1.5 | 2.2 | 0.7 | 0.2 | 1.5 |
T. Bates, G | 19.5 | 9.8 | 43/81 | .531 | 16/29 | .552 | 26/28 | .929 | 0.7 | 0.9 | 1.6 | 1.0 | 0.6 | 0.2 | 0.8 |
C. Grill, G | 22.0 | 8.4 | 24/66 | .364 | 14/48 | .292 | 14/17 | .824 | 1.3 | 4.4 | 5.8 | 1.4 | 1.1 | 0.2 | 0.8 |
A. Robinson II, G | 15.2 | 4.9 | 20/52 | .385 | 4/19 | .211 | 20/26 | .769 | 0.8 | 1.8 | 2.5 | 1.7 | 1.8 | 0.4 | 0.6 |
C. Vanover, C | 12.2 | 4.8 | 19/38 | .500 | 2/14 | .143 | 8/9 | .889 | 0.8 | 1.7 | 2.5 | 0.3 | 0.9 | 0.9 | 0.3 |
A. Shaw, F | 16.6 | 3.4 | 21/30 | .700 | 0/1 | .000 | 2/6 | .333 | 1.2 | 2.7 | 3.9 | 0.4 | 0.5 | 1.8 | 1.0 |
T. Pierce, F | 7.1 | 2.4 | 12/30 | .400 | 4/19 | .211 | 1/6 | .167 | 0.2 | 1.0 | 1.2 | 0.1 | 0.5 | 0.3 | 0.6 |
C. Lewis, G | 7.8 | 2.3 | 11/29 | .379 | 4/16 | .250 | 1/2 | .500 | 0.3 | 0.8 | 1.1 | 0.6 | 0.4 | 0.0 | 0.3 |
J. Butler, F | 7.8 | 1.9 | 10/25 | .400 | 3/14 | .214 | 2/8 | .250 | 0.5 | 1.2 | 1.8 | 0.1 | 0.2 | 0.9 | 0.3 |
J. Tonje, G | 9.0 | 3.2 | 6/11 | .545 | 2/6 | .333 | 5/5 | 1.000 | 0.0 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | 0.8 |
J. Carralero Martin, F | 9.5 | 1.6 | 6/23 | .261 | 2/6 | .333 | 2/2 | 1.000 | 0.9 | 0.9 | 1.8 | 1.8 | 0.6 | 0.3 | 0.5 |
K. Brown, G | 6.5 | 1.0 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.5 |
M. Majak, C | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
J. Francois, G | 2.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIZ | - | 76.5 | 357/789 | .452 | 118/344 | .343 | 163/213 | .765 | 10.5 | 23.5 | 34.1 | 13.8 | 8.9 | 6.0 | 11.5 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
E. Manjon, G | 30.4 | 16.5 | 60/127 | .472 | 9/22 | .409 | 53/60 | .883 | 0.3 | 2.7 | 3.0 | 3.9 | 1.3 | 0.0 | 2.0 |
E. Taylor, G | 26.0 | 9.1 | 39/111 | .351 | 18/64 | .281 | 22/27 | .815 | 0.8 | 3.2 | 4.0 | 0.3 | 0.8 | 0.4 | 0.6 |
T. Lawrence, G | 29.1 | 13.1 | 35/92 | .380 | 9/30 | .300 | 39/54 | .722 | 0.8 | 4.2 | 5.0 | 2.3 | 1.9 | 0.3 | 2.1 |
J. Rivera-Torres, G | 15.4 | 7.2 | 32/87 | .368 | 14/38 | .368 | 15/19 | .789 | 0.8 | 2.2 | 3.1 | 0.5 | 0.8 | 0.2 | 1.2 |
T. Kamateros, F | 17.3 | 6.7 | 28/56 | .500 | 20/45 | .444 | 11/15 | .733 | 0.5 | 1.5 | 2.1 | 0.1 | 0.1 | 0.2 | 0.3 |
V. Lubin, F | 25.3 | 10.9 | 28/55 | .509 | 3/10 | .300 | 17/20 | .850 | 1.3 | 4.1 | 5.4 | 0.3 | 0.1 | 1.0 | 0.9 |
P. Lewis, G | 18.7 | 4.3 | 21/66 | .318 | 7/38 | .184 | 7/8 | .875 | 0.4 | 1.1 | 1.5 | 2.2 | 0.3 | 0.1 | 1.2 |
C. Smith, F | 25.3 | 7.1 | 17/48 | .354 | 9/33 | .273 | 7/13 | .538 | 2.3 | 4.3 | 6.6 | 0.3 | 1.0 | 0.3 | 1.0 |
I. West, G | 14.1 | 3.5 | 16/33 | .485 | 4/15 | .267 | 3/10 | .300 | 0.1 | 1.1 | 1.2 | 0.7 | 0.3 | 0.0 | 0.9 |
C. Lang, F | 14.8 | 2.8 | 12/25 | .480 | 0/0 | .000 | 10/20 | .500 | 1.6 | 2.9 | 4.5 | 0.4 | 0.4 | 0.4 | 1.0 |
J. Williams, G | 10.2 | 1.8 | 6/17 | .353 | 2/11 | .182 | 2/4 | .500 | 0.2 | 1.1 | 1.3 | 0.8 | 0.2 | 0.2 | 0.6 |
J. Roberts, F | 10.6 | 1.0 | 4/20 | .200 | 0/8 | .000 | 2/6 | .333 | 0.9 | 1.3 | 2.2 | 0.3 | 0.1 | 0.3 | 0.6 |
M. Presley, G | 9.0 | 1.0 | 3/11 | .273 | 0/3 | .000 | 4/8 | .500 | 0.9 | 0.8 | 1.7 | 0.6 | 0.5 | 0.0 | 0.3 |
L. Dort, F | 7.0 | 1.0 | 0/0 | .000 | 0/0 | .000 | 1/4 | .250 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
G. Calton, G | 4.0 | 0.0 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Messer, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VAN | - | 68.5 | 301/752 | .400 | 95/320 | .297 | 193/268 | .720 | 10.8 | 25.6 | 36.4 | 10.5 | 6.2 | 2.5 | 11.0 |
---|