Rupp Arena - Lexington, KY
-
February 3, 2024
8:30 PM ET
ESPN
-
| Matchup | |
---|
10-3 | Wins - Losses | 10-2 |
77.8 | Points | 91.1 |
64.3 | Points Allowed | 73.4 |
7-0 | Home Record | 7-1 |
1-1 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
W6 | Streak | W4 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Knecht, G | 27.8 | 15.6 | 69/153 | .451 | 21/58 | .362 | 44/54 | .815 | 0.7 | 3.5 | 4.2 | 1.7 | 0.5 | 0.6 | 1.5 |
J. James, G | 30.4 | 11.3 | 47/108 | .435 | 21/53 | .396 | 32/42 | .762 | 1.5 | 5.5 | 7.0 | 2.3 | 1.3 | 0.6 | 1.4 |
J. Aidoo, F | 22.8 | 10.5 | 56/110 | .509 | 3/12 | .250 | 21/31 | .677 | 2.3 | 4.5 | 6.8 | 1.0 | 0.8 | 1.5 | 1.0 |
J. Gainey, G | 21.0 | 9.1 | 42/120 | .350 | 20/67 | .299 | 14/16 | .875 | 0.5 | 1.6 | 2.2 | 1.5 | 1.1 | 0.2 | 1.0 |
Z. Zeigler, G | 25.8 | 8.2 | 34/99 | .343 | 19/59 | .322 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 4.5 | 1.5 | 0.0 | 2.0 |
S. Vescovi, G | 27.0 | 8.0 | 31/77 | .403 | 18/54 | .333 | 24/28 | .857 | 1.1 | 3.2 | 4.2 | 2.6 | 1.0 | 0.0 | 1.0 |
J. Mashack, G | 17.5 | 5.5 | 22/47 | .468 | 5/13 | .385 | 23/28 | .821 | 0.9 | 1.9 | 2.8 | 1.3 | 0.9 | 0.5 | 0.7 |
T. Awaka, F | 13.3 | 5.2 | 22/40 | .550 | 0/0 | .000 | 18/26 | .692 | 2.7 | 2.7 | 5.3 | 0.7 | 0.3 | 1.0 | 0.5 |
J. Estrella, F | 5.1 | 1.9 | 8/10 | .800 | 0/0 | .000 | 5/8 | .625 | 0.4 | 0.4 | 0.7 | 0.2 | 0.0 | 0.2 | 0.5 |
F. Dilione V, G | 7.8 | 3.2 | 8/13 | .615 | 1/3 | .333 | 2/3 | .667 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.0 | 1.2 |
C. Phillips, F | 6.4 | 1.1 | 2/3 | .667 | 0/0 | .000 | 6/7 | .857 | 0.6 | 0.7 | 1.2 | 0.3 | 0.1 | 0.4 | 0.3 |
C. Carr, G | 5.0 | 1.3 | 3/12 | .250 | 2/8 | .250 | 0/1 | .000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.3 | 0.3 |
D. Jefferson, G | 3.0 | 3.0 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
C. Coyne, F | 1.5 | 1.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
G. Hurst, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
K. Makan, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TENN | - | 77.8 | 346/795 | .435 | 111/328 | .338 | 209/270 | .774 | 11.5 | 27.6 | 39.2 | 16.8 | 7.6 | 4.9 | 10.7 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Reeves, G | 30.6 | 19.0 | 81/155 | .523 | 34/74 | .459 | 32/38 | .842 | 1.1 | 3.3 | 4.3 | 1.6 | 0.6 | 0.2 | 1.0 |
R. Dillingham, G | 22.9 | 14.3 | 63/134 | .470 | 21/47 | .447 | 25/33 | .758 | 0.3 | 3.5 | 3.8 | 4.5 | 1.6 | 0.1 | 1.6 |
T. Mitchell, F | 33.7 | 12.8 | 56/104 | .538 | 16/42 | .381 | 25/37 | .676 | 1.5 | 5.6 | 7.1 | 3.5 | 1.1 | 1.3 | 1.3 |
R. Sheppard, G | 26.3 | 12.5 | 52/90 | .578 | 28/50 | .560 | 18/20 | .900 | 0.3 | 4.4 | 4.7 | 4.3 | 2.8 | 0.9 | 1.6 |
D. Wagner, G | 26.7 | 11.9 | 50/120 | .417 | 12/39 | .308 | 19/26 | .731 | 0.3 | 1.8 | 2.1 | 3.5 | 1.1 | 0.5 | 1.4 |
J. Edwards, G | 24.6 | 9.8 | 47/100 | .470 | 9/35 | .257 | 15/21 | .714 | 1.8 | 2.8 | 4.6 | 1.0 | 1.0 | 0.4 | 1.1 |
A. Thiero, G | 22.9 | 7.6 | 27/51 | .529 | 3/10 | .300 | 19/25 | .760 | 1.6 | 4.0 | 5.6 | 0.8 | 0.7 | 1.1 | 0.9 |
A. Bradshaw, F | 19.8 | 7.2 | 14/25 | .560 | 2/3 | .667 | 6/11 | .545 | 2.4 | 1.8 | 4.2 | 0.0 | 0.6 | 1.2 | 0.6 |
J. Burks, G | 9.8 | 2.1 | 9/15 | .600 | 1/3 | .333 | 2/5 | .400 | 0.8 | 1.5 | 2.3 | 0.4 | 0.2 | 0.4 | 0.3 |
U. Onyenso, F | 9.0 | 1.7 | 2/3 | .667 | 0/0 | .000 | 1/4 | .250 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 2.7 | 0.0 |
J. Hart, G | 1.4 | 0.6 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
B. Canada, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
K. Watkins, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
W. Horn, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Darbyshire, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UK | - | 91.1 | 402/800 | .503 | 127/305 | .416 | 162/220 | .736 | 9.9 | 28.4 | 38.3 | 19.4 | 9.0 | 5.8 | 9.4 |
---|