Mizzou Arena - Columbia, MO
-
January 31, 2024
8:30 PM ET
SEC Network
-
| Matchup | |
---|
9-4 | Wins - Losses | 8-5 |
82.3 | Points | 76.5 |
76.4 | Points Allowed | 71.3 |
7-1 | Home Record | 6-2 |
0-0 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
W3 | Streak | W1 |
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
T. Mark, G | 29.6 | 17.0 | 72/130 | .554 | 16/37 | .432 | 44/58 | .759 | 0.3 | 3.1 | 3.3 | 1.5 | 0.8 | 0.4 | 1.3 |
K. Battle, G | 23.2 | 14.3 | 45/112 | .402 | 24/57 | .421 | 72/86 | .837 | 0.1 | 2.8 | 2.8 | 1.2 | 0.5 | 0.0 | 1.5 |
T. Brazile, F | 28.0 | 9.8 | 44/88 | .500 | 15/35 | .429 | 25/35 | .714 | 2.1 | 4.8 | 6.8 | 0.7 | 0.8 | 1.5 | 1.8 |
D. Davis, G | 31.4 | 7.4 | 34/90 | .378 | 10/35 | .286 | 18/26 | .692 | 1.1 | 3.5 | 4.6 | 2.8 | 0.7 | 0.0 | 1.2 |
E. Ellis, G | 17.1 | 6.0 | 26/69 | .377 | 6/24 | .250 | 20/26 | .769 | 0.2 | 1.6 | 1.8 | 2.0 | 0.3 | 0.2 | 1.2 |
M. Mitchell, F | 14.0 | 5.6 | 30/42 | .714 | 0/0 | .000 | 13/19 | .684 | 0.7 | 2.5 | 3.2 | 0.8 | 0.4 | 1.2 | 1.0 |
C. Lawson, F | 15.2 | 5.3 | 29/49 | .592 | 3/7 | .429 | 8/14 | .571 | 1.2 | 3.0 | 4.2 | 0.5 | 0.4 | 1.5 | 0.5 |
J. Graham, F | 12.2 | 6.4 | 26/40 | .650 | 0/0 | .000 | 6/11 | .545 | 1.3 | 1.9 | 3.2 | 0.3 | 0.1 | 0.9 | 0.6 |
L. Blocker, G | 15.2 | 4.5 | 18/35 | .514 | 0/4 | .000 | 18/28 | .643 | 0.8 | 1.2 | 1.9 | 1.3 | 1.0 | 0.3 | 0.9 |
J. Davenport, G | 13.6 | 4.4 | 17/53 | .321 | 10/37 | .270 | 9/12 | .750 | 0.5 | 0.8 | 1.3 | 0.8 | 0.4 | 0.5 | 0.5 |
K. Menifield Jr., G | 27.3 | 15.0 | 13/25 | .520 | 3/11 | .273 | 16/21 | .762 | 1.0 | 3.3 | 4.3 | 3.0 | 0.0 | 0.0 | 2.3 |
J. Pinion, G | 4.2 | 1.8 | 4/11 | .364 | 1/6 | .167 | 7/9 | .778 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.1 |
D. Harris, F | 3.2 | 1.0 | 1/2 | .500 | 0/0 | .000 | 3/8 | .375 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.0 | 0.6 |
B. Fall, F | 5.8 | 1.0 | 1/2 | .500 | 0/0 | .000 | 2/8 | .250 | 0.8 | 1.8 | 2.5 | 0.0 | 0.8 | 1.3 | 1.0 |
L. Blake, F | 1.0 | 0.5 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Arbogast, G | 1.5 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARK | - | 82.3 | 360/750 | .480 | 88/253 | .348 | 262/363 | .722 | 9.4 | 28.3 | 37.7 | 12.3 | 5.5 | 6.6 | 12.3 |
---|
Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. East II, G | 32.7 | 17.1 | 84/148 | .568 | 21/37 | .568 | 33/42 | .786 | 0.5 | 2.4 | 2.8 | 3.5 | 1.2 | 0.1 | 2.8 |
N. Carter, F | 26.5 | 11.4 | 50/127 | .394 | 15/59 | .254 | 33/42 | .786 | 1.3 | 5.2 | 6.5 | 1.4 | 1.0 | 1.0 | 1.2 |
N. Honor, G | 29.4 | 11.3 | 50/125 | .400 | 31/73 | .425 | 16/20 | .800 | 0.5 | 0.9 | 1.5 | 2.2 | 0.7 | 0.2 | 1.5 |
T. Bates, G | 19.5 | 9.8 | 43/81 | .531 | 16/29 | .552 | 26/28 | .929 | 0.7 | 0.9 | 1.6 | 1.0 | 0.6 | 0.2 | 0.8 |
C. Grill, G | 22.0 | 8.4 | 24/66 | .364 | 14/48 | .292 | 14/17 | .824 | 1.3 | 4.4 | 5.8 | 1.4 | 1.1 | 0.2 | 0.8 |
A. Robinson II, G | 15.2 | 4.9 | 20/52 | .385 | 4/19 | .211 | 20/26 | .769 | 0.8 | 1.8 | 2.5 | 1.7 | 1.8 | 0.4 | 0.6 |
C. Vanover, C | 12.2 | 4.8 | 19/38 | .500 | 2/14 | .143 | 8/9 | .889 | 0.8 | 1.7 | 2.5 | 0.3 | 0.9 | 0.9 | 0.3 |
A. Shaw, F | 16.6 | 3.4 | 21/30 | .700 | 0/1 | .000 | 2/6 | .333 | 1.2 | 2.7 | 3.9 | 0.4 | 0.5 | 1.8 | 1.0 |
T. Pierce, F | 7.1 | 2.4 | 12/30 | .400 | 4/19 | .211 | 1/6 | .167 | 0.2 | 1.0 | 1.2 | 0.1 | 0.5 | 0.3 | 0.6 |
C. Lewis, G | 7.8 | 2.3 | 11/29 | .379 | 4/16 | .250 | 1/2 | .500 | 0.3 | 0.8 | 1.1 | 0.6 | 0.4 | 0.0 | 0.3 |
J. Butler, F | 7.8 | 1.9 | 10/25 | .400 | 3/14 | .214 | 2/8 | .250 | 0.5 | 1.2 | 1.8 | 0.1 | 0.2 | 0.9 | 0.3 |
J. Tonje, G | 9.0 | 3.2 | 6/11 | .545 | 2/6 | .333 | 5/5 | 1.000 | 0.0 | 0.7 | 0.7 | 0.3 | 0.2 | 0.2 | 0.8 |
J. Carralero Martin, F | 9.5 | 1.6 | 6/23 | .261 | 2/6 | .333 | 2/2 | 1.000 | 0.9 | 0.9 | 1.8 | 1.8 | 0.6 | 0.3 | 0.5 |
K. Brown, G | 6.5 | 1.0 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.5 |
M. Majak, C | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
J. Francois, G | 2.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIZ | - | 76.5 | 357/789 | .452 | 118/344 | .343 | 163/213 | .765 | 10.5 | 23.5 | 34.1 | 13.8 | 8.9 | 6.0 | 11.5 |
---|